Ferndale vs Tetoora Road
The verdict
Tetoora Road is closer to the coast (30.7 km vs 34.6 km).
Scores
FerndaleTetoora Road
| Ferndale | Tetoora Road | |
|---|---|---|
| Overall | 22 | 23 |
| Transport | 0 | 0 |
| Education | 55 | 57 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ferndale | Tetoora Road | |
|---|---|---|
| Population | 48 | 93 |
| Median age | 49 | 49 |
| Median household income (wk) | $1,625 | $1,062 |
| Bachelor degree or higher | 23.3% | 31.1% |
| Born in Australia | 81.3% | 81.7% |
| Avg household size | 2.3 | 2.8 |
Growth: Ferndale High Growth · Tetoora Road High Growth
Property
| Ferndale | Tetoora Road | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Ferndale | Tetoora Road | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,083 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 2,083 | 3,226 |
Total incidents over time
Schools
| Ferndale | Tetoora Road | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Ferndale · Tetoora Road
Transport
| Ferndale | Tetoora Road | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 249 | 249 |
| Nearest train station (km) | 15.7 km | 13.0 km |
Liveability
| Ferndale | Tetoora Road | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 34.6 km | 30.7 km |
| Distance to CBD (km) | 101.7 km | 96.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 45.8 km | 45.4 km |
Population & growth
| Ferndale | Tetoora Road | |
|---|---|---|
| Population (2021) | 48 | 93 |
| Estimated 2025 | 53 | 102 |
| Projected 2041 | 73 | 141 |
| Annual growth rate | 2.51% | 2.34% |
Common questions
Which has better public transport, Ferndale or Tetoora Road?
Ferndale and Tetoora Road have similar transport scores.
Try another comparison
Compare two suburbs
Ferndale
vs