Ferndale vs Wilson
The verdict
Wilson rates higher for education (75 vs 62). Wilson is closer to the coast (15.0 km vs 16.3 km).
Scores
FerndaleWilson
| Ferndale | Wilson | |
|---|---|---|
| Overall | 78 | 81 |
| Transport | 74 | 74 |
| Education | 62 | 75 |
| Liveability | 97 | 93 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Ferndale | Wilson | |
|---|---|---|
| Population | 4,457 | 6,608 |
| Median age | 41 | 35 |
| Median household income (wk) | $1,533 | $1,668 |
| Bachelor degree or higher | 37.8% | 52.3% |
| Born in Australia | 58.9% | 49.7% |
| Avg household size | 2.4 | 2.5 |
Growth: Ferndale Stable · Wilson High Growth
Property
| Ferndale | Wilson | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Ferndale | Wilson | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 314 | 318 |
| Motor vehicle theft /100k | 157 | 151 |
| Domestic assault /100k | 1,010 | 1,014 |
| Total incidents /100k (all) | 9,115 | 9,115 |
Total incidents over time
Schools
| Ferndale | Wilson | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 1 |
| Independent | 1 | 1 |
| Average ICSEA | 1,022 | 1,022 |
Transport
| Ferndale | Wilson | |
|---|---|---|
| Transport score | 74 | 74 |
| Train stations | 0 | 0 |
| Bus stops | 34 | 37 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 44 | 40 |
| Nearest train station (km) | 2.6 km | 2.9 km |
Liveability
| Ferndale | Wilson | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 2 |
| Parks | 10 | 21 |
| Playgrounds | 7 | 7 |
| Swimming pools | 51 | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 16.3 km | 15.0 km |
| Distance to CBD (km) | 10.7 km | 9.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.5 km | 8.1 km |
Population & growth
| Ferndale | Wilson | |
|---|---|---|
| Population (2021) | 4,457 | 6,608 |
| Estimated 2025 | 4,714 | 7,537 |
| Projected 2041 | 4,810 | 9,975 |
| Annual growth rate | 1.41% | 3.34% |
Common questions
Which is safer, Ferndale or Wilson?
Ferndale and Wilson have similar residential safety scores (70 and 70/100).
Which has better schools, Ferndale or Wilson?
Ferndale and Wilson have similar average school ICSEA scores (1022 and 1022).
Which has better public transport, Ferndale or Wilson?
Ferndale and Wilson have similar transport scores.
Try another comparison
Compare two suburbs
Ferndale
vs