Fish Point vs Lake Boga
The verdict
Lake Boga rates higher for education (40 vs 24). Fish Point is closer to the coast (284.5 km vs 288.1 km).
Scores
Fish PointLake Boga
| Fish Point | Lake Boga | |
|---|---|---|
| Overall | 12 | 24 |
| Transport | 0 | 10 |
| Education | 24 | 40 |
| Liveability | 14 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fish Point | Lake Boga | |
|---|---|---|
| Population | 11 | 982 |
| Median age | 36 | 45 |
| Median household income (wk) | $762 | $1,416 |
| Bachelor degree or higher | 0.0% | 19.8% |
| Born in Australia | 100.0% | 84.0% |
| Avg household size | 2.3 | 2.4 |
Growth: Fish Point Declining · Lake Boga Declining
Property
| Fish Point | Lake Boga | |
|---|---|---|
| Median house price | Data not available | $356K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 14.1% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Fish Point | Lake Boga | |
|---|---|---|
| Residential safety score | — | 79 |
| Break & enter dwelling /100k | Data not available | 305 |
| Motor vehicle theft /100k | Data not available | 204 |
| Domestic assault /100k | Data not available | 407 |
| Total incidents /100k (all) | 9,091 | 2,750 |
Total incidents over time
Schools
| Fish Point | Lake Boga | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 988 |
See the full school list on each profile: Fish Point · Lake Boga
Transport
| Fish Point | Lake Boga | |
|---|---|---|
| Transport score | 0 | 10 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 19.6 km | 13.8 km |
Liveability
| Fish Point | Lake Boga | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 6 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 12 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 284.5 km | 288.1 km |
| Distance to CBD (km) | 284.7 km | 288.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.1 km | 14.2 km |
Population & growth
| Fish Point | Lake Boga | |
|---|---|---|
| Population (2021) | 11 | 982 |
| Estimated 2025 | 11 | 983 |
| Projected 2041 | 11 | 941 |
| Annual growth rate | 0.00% | 0.03% |
Common questions
Which has better public transport, Fish Point or Lake Boga?
Lake Boga has the higher transport score (Fish Point 0/100 vs Lake Boga 10/100).
Try another comparison
Compare two suburbs
Fish Point
vs