Flagstaff vs Maryborough
The verdict
Maryborough rates higher for transport (75 vs 35). Flagstaff is closer to the coast (125.4 km vs 126.7 km).
Scores
FlagstaffMaryborough
| Flagstaff | Maryborough | |
|---|---|---|
| Overall | 31 | 57 |
| Transport | 35 | 75 |
| Education | 26 | 36 |
| Liveability | 31 | 57 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Flagstaff | Maryborough | |
|---|---|---|
| Population | 97 | 8,160 |
| Median age | 53 | 51 |
| Median household income (wk) | $974 | $876 |
| Bachelor degree or higher | 6.7% | 18.6% |
| Born in Australia | 83.5% | 84.4% |
| Avg household size | 2.4 | 2.1 |
Growth: Flagstaff Stable · Maryborough Stable
Property
| Flagstaff | Maryborough | |
|---|---|---|
| Median house price | Data not available | $372K |
| Median unit price | Data not available | $295K |
| House price YoY | Data not available | -12.4% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Flagstaff | Maryborough | |
|---|---|---|
| Residential safety score | — | 62 |
| Break & enter dwelling /100k | 2,062 | 453 |
| Motor vehicle theft /100k | Data not available | 294 |
| Domestic assault /100k | 4,124 | 576 |
| Total incidents /100k (all) | 23,711 | 8,088 |
Total incidents over time
Schools
| Flagstaff | Maryborough | |
|---|---|---|
| Total schools | 0 | 4 |
| Government | 0 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 989 |
See the full school list on each profile: Flagstaff · Maryborough
Transport
| Flagstaff | Maryborough | |
|---|---|---|
| Transport score | 35 | 75 |
| Train stations | 0 | 1 |
| Bus stops | 0 | 84 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 3.0 km | 410 m |
Liveability
| Flagstaff | Maryborough | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 0 | 8 |
| Parks | 0 | 13 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 125.4 km | 126.7 km |
| Distance to CBD (km) | 135.1 km | 137.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 56.8 km | 57.1 km |
Population & growth
| Flagstaff | Maryborough | |
|---|---|---|
| Population (2021) | 97 | 8,160 |
| Estimated 2025 | 101 | 8,272 |
| Projected 2041 | 107 | 8,975 |
| Annual growth rate | 1.02% | 0.34% |
Common questions
Which has better public transport, Flagstaff or Maryborough?
Maryborough has the higher transport score (Flagstaff 35/100 vs Maryborough 75/100).
Try another comparison
Compare two suburbs
Flagstaff
vs