Flagstone vs Riverbend
The verdict
Flagstone rates higher for transport (21 vs 0). Riverbend is closer to the coast (35.3 km vs 38.2 km).
Scores
FlagstoneRiverbend
| Flagstone | Riverbend | |
|---|---|---|
| Overall | 40 | 27 |
| Transport | 21 | 0 |
| Education | 35 | 39 |
| Liveability | 64 | 43 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Flagstone | Riverbend | |
|---|---|---|
| Population | 7,087 | 661 |
| Median age | 30 | 36 |
| Median household income (wk) | $2,073 | $2,353 |
| Bachelor degree or higher | 16.1% | 20.9% |
| Born in Australia | 78.4% | 75.2% |
| Avg household size | 3.3 | 3.2 |
Growth: Flagstone — · Riverbend —
Property
| Flagstone | Riverbend | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $560 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Flagstone | Riverbend | |
|---|---|---|
| Residential safety score | 58 | 56 |
| Break & enter dwelling /100k | 1,030 | 1,059 |
| Motor vehicle theft /100k | 579 | 605 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,994 | 7,994 |
Total incidents over time
Schools
| Flagstone | Riverbend | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 960 | Data not available |
See the full school list on each profile: Flagstone · Riverbend
Transport
| Flagstone | Riverbend | |
|---|---|---|
| Transport score | 21 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 8 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 128 | 132 |
| Nearest train station (km) | 16.1 km | 18.5 km |
Liveability
| Flagstone | Riverbend | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 10 | 0 |
| Parks | 23 | 3 |
| Playgrounds | 8 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 2 | 0 |
| Distance to coast (km) | 38.2 km | 35.3 km |
| Distance to CBD (km) | 38.8 km | 40.0 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 20.1 km | 18.0 km |
Population & growth
| Flagstone | Riverbend | |
|---|---|---|
| Population (2021) | 7,087 | 661 |
| Estimated 2025 | 7,584 | 707 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.71% | 1.70% |
Common questions
Which is safer, Flagstone or Riverbend?
Flagstone has the higher residential safety score (Flagstone 58/100 vs Riverbend 56/100).
Which has better public transport, Flagstone or Riverbend?
Flagstone has the higher transport score (Flagstone 21/100 vs Riverbend 0/100).
Try another comparison
Compare two suburbs
Flagstone
vs