Fletcher vs Minmi
The verdict
Minmi is more affordable, with a median house price of $544K versus $1.01M in Fletcher. Fletcher rates higher for education (60 vs 43). On the separate residential safety score, Fletcher rates higher (59 vs 5/100 in Minmi).
Scores
| Fletcher | Minmi | |
|---|---|---|
| Overall | 47 | 38 |
| Transport | 30 | 25 |
| Education | 60 | 43 |
| Liveability | 53 | 47 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fletcher | Minmi | |
|---|---|---|
| Population | 8,014 | 700 |
| Median age | 32 | 35 |
| Median household income (wk) | $2,545 | $1,899 |
| Bachelor degree or higher | 44.0% | 23.3% |
| Born in Australia | 74.5% | 91.0% |
| Avg household size | 3.2 | 2.9 |
Growth: Fletcher High Growth · Minmi High Growth
Property
| Fletcher | Minmi | |
|---|---|---|
| Median house price | $1.01M | $544K |
| Median unit price | $719K | $590K |
| House price YoY | 23.7% | Data not available |
| Median rent — house (wk) | $695 | $695 |
| Rental yield (house) | 3.3% | Data not available |
| Days on market (house) | 34 | 32 |
Median price history
Safety
| Fletcher | Minmi | |
|---|---|---|
| Residential safety score | 59 | 5 |
| Break & enter dwelling /100k | 337 | 1,000 |
| Motor vehicle theft /100k | 112 | 714 |
| Domestic assault /100k | 362 | 1,000 |
| Total incidents /100k (all) | 3,581 | 8,000 |
Total incidents over time
Schools
| Fletcher | Minmi | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 0 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,073 | 1,023 |
Transport
| Fletcher | Minmi | |
|---|---|---|
| Transport score | 30 | 25 |
| Train stations | 0 | 0 |
| Bus stops | 30 | 14 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.7 km | 7.1 km |
Liveability
| Fletcher | Minmi | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 3 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 10 | 3 |
| Playgrounds | 13 | 4 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 13.5 km | 14.2 km |
| Distance to CBD (km) | 118.4 km | 117.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.7 km | 8.5 km |
Population & growth
| Fletcher | Minmi | |
|---|---|---|
| Population (2021) | 8,014 | 700 |
| Estimated 2025 | 8,573 | 749 |
| Projected 2041 | 12,453 | 1,088 |
| Annual growth rate | 1.70% | 1.71% |
Common questions
Which is safer, Fletcher or Minmi?
Fletcher has the higher residential safety score (Fletcher 59/100 vs Minmi 5/100).
Which is more affordable, Fletcher or Minmi?
Minmi is more affordable, with a median house price of $544K versus $1.01M.
Which has better schools, Fletcher or Minmi?
Fletcher has a higher average school ICSEA (Fletcher 1073 vs Minmi 1023; national average 1000).
Which has better public transport, Fletcher or Minmi?
Fletcher has the higher transport score (Fletcher 30/100 vs Minmi 25/100).
Try another comparison
Compare two suburbs