Flowery Gully vs Holwell
The verdict
Flowery Gully is closer to the coast (5.4 km vs 10.3 km).
Scores
Flowery GullyHolwell
| Flowery Gully | Holwell | |
|---|---|---|
| Overall | 22 | 22 |
| Transport | 0 | 0 |
| Education | 23 | 25 |
| Liveability | 42 | 42 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Flowery Gully | Holwell | |
|---|---|---|
| Population | 82 | 83 |
| Median age | 53 | 44 |
| Median household income (wk) | $1,375 | $1,274 |
| Bachelor degree or higher | 10.8% | 13.5% |
| Born in Australia | 79.3% | 85.5% |
| Avg household size | 2.5 | 2.4 |
Growth: Flowery Gully Moderate Growth · Holwell Moderate Growth
Property
| Flowery Gully | Holwell | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Flowery Gully | Holwell | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Flowery Gully | Holwell | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Flowery Gully · Holwell
Transport
| Flowery Gully | Holwell | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Flowery Gully | Holwell | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 12.6°C | 12.6°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 5.4 km | 10.3 km |
| Distance to CBD (km) | 186.8 km | 184.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 33.7 km | 30.4 km |
Population & growth
| Flowery Gully | Holwell | |
|---|---|---|
| Population (2021) | 82 | 83 |
| Estimated 2025 | 84 | 85 |
| Projected 2041 | 92 | 93 |
| Annual growth rate | 0.60% | 0.60% |
Common questions
Which has better public transport, Flowery Gully or Holwell?
Flowery Gully and Holwell have similar transport scores.
Try another comparison
Compare two suburbs
Flowery Gully
vs