Forde vs Harrison
The verdict
Forde rates higher for liveability (68 vs 62). Harrison is closer to the coast (108.4 km vs 111.0 km). On the separate residential safety score, Harrison rates higher (78 vs 71/100 in Forde).
Scores
FordeHarrison
| Forde | Harrison | |
|---|---|---|
| Overall | 67 | 64 |
| Transport | 49 | 45 |
| Education | 87 | 88 |
| Liveability | 68 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Forde | Harrison | |
|---|---|---|
| Population | 4,435 | 8,244 |
| Median age | 35 | 31 |
| Median household income (wk) | $3,553 | $2,636 |
| Bachelor degree or higher | 64.3% | 64.8% |
| Born in Australia | 66.3% | 55.8% |
| Avg household size | 3.2 | 2.9 |
Growth: Forde High Growth · Harrison High Growth
Property
| Forde | Harrison | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Forde | Harrison | |
|---|---|---|
| Residential safety score | 71 | 78 |
| Break & enter dwelling /100k | 135 | 158 |
| Motor vehicle theft /100k | 113 | 73 |
| Domestic assault /100k | 338 | 243 |
| Total incidents /100k (all) | 1,556 | 1,577 |
Total incidents over time
Schools
| Forde | Harrison | |
|---|---|---|
| Total schools | 1 | 2 |
| Government | 0 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | Data not available | 1,083 |
Transport
| Forde | Harrison | |
|---|---|---|
| Transport score | 49 | 45 |
| Train stations | 0 | 0 |
| Bus stops | 18 | 17 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 50 | 40 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Forde | Harrison | |
|---|---|---|
| Summer max temp | 28.0°C | 28.0°C |
| Winter max temp | 11.5°C | 11.5°C |
| Annual rainfall (mm) | 620 | 620 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 2 | 2 |
| Parks | 25 | 28 |
| Playgrounds | 8 | 5 |
| Swimming pools | 43 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 111.0 km | 108.4 km |
| Distance to CBD (km) | 12.6 km | 9.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 10.7 km | 8.5 km |
Population & growth
| Forde | Harrison | |
|---|---|---|
| Population (2021) | 4,435 | 8,244 |
| Estimated 2025 | 4,472 | 7,995 |
| Projected 2041 | 6,324 | 11,755 |
| Annual growth rate | 0.21% | -0.76% |
Common questions
Which is safer, Forde or Harrison?
Harrison has the higher residential safety score (Forde 71/100 vs Harrison 78/100).
Which has better public transport, Forde or Harrison?
Forde has the higher transport score (Forde 49/100 vs Harrison 45/100).
Try another comparison
Compare two suburbs
Forde
vs