Forest Glen vs Kiels Mountain
The verdict
Forest Glen rates higher for liveability (43 vs 33). Kiels Mountain rates higher for transport (35 vs 24).
Scores
Forest GlenKiels Mountain
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Overall | 40 | 43 |
| Transport | 24 | 35 |
| Education | 56 | 64 |
| Liveability | 43 | 33 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Population | 1,657 | 714 |
| Median age | 46 | 43 |
| Median household income (wk) | $1,387 | $2,163 |
| Bachelor degree or higher | 30.1% | 39.2% |
| Born in Australia | 75.3% | 78.8% |
| Avg household size | 2.5 | 3 |
Growth: Forest Glen — · Kiels Mountain —
Property
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 362 | 420 |
| Motor vehicle theft /100k | 181 | 140 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,532 | 3,532 |
Forest Glen is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 0 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 1,111 | Data not available |
See the full school list on each profile: Forest Glen · Kiels Mountain
Transport
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Transport score | 24 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 9 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.2 km | 4.5 km |
Liveability
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.3 km | 9.4 km |
| Distance to CBD (km) | 88.3 km | 90.5 km |
| Nearest beach (km) | 9.1 km | 9.1 km |
| Nearest hospital (km) | 8.0 km | 6.7 km |
Population & growth
| Forest Glen | Kiels Mountain | |
|---|---|---|
| Population (2021) | 1,657 | 714 |
| Estimated 2025 | 1,836 | 761 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.60% | 1.61% |
Common questions
Which has better public transport, Forest Glen or Kiels Mountain?
Kiels Mountain has the higher transport score (Forest Glen 24/100 vs Kiels Mountain 35/100).
Try another comparison
Compare two suburbs
Forest Glen
vs