Forestdale vs Greenbank
The verdict
Forestdale rates higher for transport (26 vs 16). Greenbank rates higher for liveability (61 vs 41). Forestdale is closer to the coast (28.4 km vs 34.4 km).
Scores
ForestdaleGreenbank
| Forestdale | Greenbank | |
|---|---|---|
| Overall | 39 | 41 |
| Transport | 26 | 16 |
| Education | 53 | 46 |
| Liveability | 41 | 61 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Forestdale | Greenbank | |
|---|---|---|
| Population | 2,560 | 9,587 |
| Median age | 43 | 37 |
| Median household income (wk) | $2,675 | $2,240 |
| Bachelor degree or higher | 38.9% | 25.4% |
| Born in Australia | 69.3% | 72.4% |
| Avg household size | 3.1 | 3.2 |
Growth: Forestdale — · Greenbank —
Property
| Forestdale | Greenbank | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $660 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Forestdale | Greenbank | |
|---|---|---|
| Residential safety score | 57 | 58 |
| Break & enter dwelling /100k | 1,055 | 1,033 |
| Motor vehicle theft /100k | 586 | 574 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,994 | 7,994 |
Total incidents over time
Schools
| Forestdale | Greenbank | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 997 |
See the full school list on each profile: Forestdale · Greenbank
Transport
| Forestdale | Greenbank | |
|---|---|---|
| Transport score | 26 | 16 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 19 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 77 | 92 |
| Nearest train station (km) | 8.1 km | 5.9 km |
Liveability
| Forestdale | Greenbank | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 11 | 54 |
| Playgrounds | 4 | 9 |
| Swimming pools | 4 | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 28.4 km | 34.4 km |
| Distance to CBD (km) | 21.6 km | 26.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 12.4 km | 18.0 km |
Population & growth
| Forestdale | Greenbank | |
|---|---|---|
| Population (2021) | 2,560 | 9,587 |
| Estimated 2025 | 2,868 | 15,750 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 2.88% | 13.21% |
Common questions
Which is safer, Forestdale or Greenbank?
Greenbank has the higher residential safety score (Forestdale 57/100 vs Greenbank 58/100).
Which has better public transport, Forestdale or Greenbank?
Forestdale has the higher transport score (Forestdale 26/100 vs Greenbank 16/100).
Try another comparison
Compare two suburbs
Forestdale
vs