Forrest vs Gerangamete
The verdict
Forrest rates higher for transport (11 vs 0). Forrest is closer to the coast (21.6 km vs 25.3 km).
Scores
ForrestGerangamete
| Forrest | Gerangamete | |
|---|---|---|
| Overall | 29 | 23 |
| Transport | 11 | 0 |
| Education | 60 | 57 |
| Liveability | 21 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Forrest | Gerangamete | |
|---|---|---|
| Population | 257 | 112 |
| Median age | 52 | 41 |
| Median household income (wk) | $1,091 | $1,406 |
| Bachelor degree or higher | 36.8% | 33.3% |
| Born in Australia | 70.8% | 83.0% |
| Avg household size | 2.1 | 2.7 |
Growth: Forrest — · Gerangamete —
Property
| Forrest | Gerangamete | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Forrest | Gerangamete | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | 389 | Data not available |
| Domestic assault /100k | Data not available | 1,786 |
| Total incidents /100k (all) | 2,335 | 2,679 |
Total incidents over time
Schools
| Forrest | Gerangamete | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,034 | Data not available |
See the full school list on each profile: Forrest · Gerangamete
Transport
| Forrest | Gerangamete | |
|---|---|---|
| Transport score | 11 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 20.9 km | 15.4 km |
Liveability
| Forrest | Gerangamete | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 4 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 21.6 km | 25.3 km |
| Distance to CBD (km) | 134.9 km | 131.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 57.9 km | 54.5 km |
Population & growth
| Forrest | Gerangamete | |
|---|---|---|
| Population (2021) | 257 | 112 |
| Estimated 2025 | 257 | 112 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Forrest or Gerangamete?
Forrest has the higher transport score (Forrest 11/100 vs Gerangamete 0/100).
Try another comparison
Compare two suburbs
Forrest
vs