Fosterville vs Longlea
The verdict
Longlea rates higher for transport (11 vs 0). Longlea is closer to the coast (125.9 km vs 131.8 km).
Scores
FostervilleLonglea
| Fosterville | Longlea | |
|---|---|---|
| Overall | 19 | 26 |
| Transport | 0 | 11 |
| Education | 48 | 56 |
| Liveability | 14 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Fosterville | Longlea | |
|---|---|---|
| Population | 57 | 570 |
| Median age | 50 | 43 |
| Median household income (wk) | $1,550 | $2,203 |
| Bachelor degree or higher | 33.3% | 30.1% |
| Born in Australia | 89.5% | 88.1% |
| Avg household size | 2.3 | 2.9 |
Growth: Fosterville High Growth · Longlea High Growth
Property
| Fosterville | Longlea | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Fosterville | Longlea | |
|---|---|---|
| Residential safety score | — | 100 |
| Break & enter dwelling /100k | 3,509 | 175 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 175 |
| Total incidents /100k (all) | 3,509 | 1,579 |
Total incidents over time
Schools
| Fosterville | Longlea | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Fosterville · Longlea
Transport
| Fosterville | Longlea | |
|---|---|---|
| Transport score | 0 | 11 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 9.3 km | 11.9 km |
Liveability
| Fosterville | Longlea | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 131.8 km | 125.9 km |
| Distance to CBD (km) | 131.3 km | 125.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 66.4 km | 75.0 km |
Population & growth
| Fosterville | Longlea | |
|---|---|---|
| Population (2021) | 57 | 570 |
| Estimated 2025 | 64 | 639 |
| Projected 2041 | 75 | 753 |
| Annual growth rate | 2.94% | 2.90% |
Common questions
Which has better public transport, Fosterville or Longlea?
Longlea has the higher transport score (Fosterville 0/100 vs Longlea 11/100).
Try another comparison
Compare two suburbs
Fosterville
vs