Frankston vs Melbourne
The verdict
Melbourne rates higher for education (93 vs 52). Melbourne has a shorter estimated CBD commute (11 vs 89 min).
Scores
FrankstonMelbourne
| Frankston | Melbourne | |
|---|---|---|
| Overall | 81 | 97 |
| Transport | 95 | 100 |
| Education | 52 | 93 |
| Liveability | 93 | 98 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Frankston | Melbourne | |
|---|---|---|
| Population | 37,331 | 54,941 |
| Median age | 39 | 29 |
| Median household income (wk) | $1,387 | $1,448 |
| Bachelor degree or higher | 29.6% | 65.3% |
| Born in Australia | 70.6% | 26.6% |
| Avg household size | 2.2 | 1.7 |
Growth: Frankston Moderate Growth · Melbourne High Growth
Property
| Frankston | Melbourne | |
|---|---|---|
| Median house price | $757K | Data not available |
| Median unit price | $519K | $535K |
| House price YoY | 3.8% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Frankston | Melbourne | |
|---|---|---|
| Residential safety score | 33 | 30 |
| Break & enter dwelling /100k | 863 | 717 |
| Motor vehicle theft /100k | 627 | 1,021 |
| Domestic assault /100k | 670 | 582 |
| Total incidents /100k (all) | 14,974 | 31,487 |
Total incidents over time
Schools
| Frankston | Melbourne | |
|---|---|---|
| Total schools | 22 | 10 |
| Government | 16 | 2 |
| Independent | 3 | 8 |
| Average ICSEA | 1,001 | 1,106 |
See the full school list on each profile: Frankston · Melbourne
Transport
| Frankston | Melbourne | |
|---|---|---|
| Transport score | 95 | 100 |
| Train stations | 0 | 1 |
| Bus stops | 216 | 59 |
| Light rail stops | 0 | 120 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 89 | 11 |
| Nearest train station (km) | 690 m | 70 m |
Liveability
| Frankston | Melbourne | |
|---|---|---|
| Summer max temp | 25.8°C | 25.8°C |
| Winter max temp | 14.2°C | 14.2°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 11 | 22 |
| Cafes & restaurants | 52 | 928 |
| Parks | 67 | 40 |
| Playgrounds | 31 | 1 |
| Swimming pools | 1 | 8 |
| Medical GPs | 7 | 14 |
| Distance to coast (km) | 2.5 km | 3.3 km |
| Distance to CBD (km) | 40.5 km | 1.5 km |
| Nearest beach (km) | 2.8 km | 3.3 km |
| Nearest hospital (km) | 1.6 km | 1.8 km |
Population & growth
| Frankston | Melbourne | |
|---|---|---|
| Population (2021) | 37,331 | 54,941 |
| Estimated 2025 | 39,102 | 58,110 |
| Projected 2041 | 42,853 | 96,963 |
| Annual growth rate | 1.17% | 1.41% |
Common questions
Which is safer, Frankston or Melbourne?
Frankston has the higher residential safety score (Frankston 33/100 vs Melbourne 30/100).
Which has better schools, Frankston or Melbourne?
Melbourne has a higher average school ICSEA (Frankston 1001 vs Melbourne 1106; national average 1000).
Which has better public transport, Frankston or Melbourne?
Melbourne has the higher transport score (Frankston 95/100 vs Melbourne 100/100).
Try another comparison
Compare two suburbs
Frankston
vs