Freds Pass vs Virginia
The verdict
Freds Pass rates higher for education (73 vs 38). Virginia is closer to the coast (2.5 km vs 5.1 km).
Scores
Freds PassVirginia
| Freds Pass | Virginia | |
|---|---|---|
| Overall | 47 | 28 |
| Transport | 26 | 27 |
| Education | 73 | 38 |
| Liveability | 45 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Freds Pass | Virginia | |
|---|---|---|
| Population | 12 | 1,811 |
| Median age | 58 | 43 |
| Median household income (wk) | $1,899 | $2,678 |
| Bachelor degree or higher | 66.7% | 23.5% |
| Born in Australia | 58.3% | 78.4% |
| Avg household size | 2.6 | 2.9 |
Growth: Freds Pass High Growth · Virginia High Growth
Property
| Freds Pass | Virginia | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Freds Pass | Virginia | |
|---|---|---|
| Residential safety score | — | 83 |
| Break & enter dwelling /100k | 0 | 276 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 0 | 828 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Freds Pass | Virginia | |
|---|---|---|
| Total schools | 3 | 0 |
| Government | 1 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 985 | Data not available |
See the full school list on each profile: Freds Pass · Virginia
Transport
| Freds Pass | Virginia | |
|---|---|---|
| Transport score | 26 | 27 |
| Train stations | 0 | 0 |
| Bus stops | 3 | 19 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 84 | 76 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Freds Pass | Virginia | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 5.1 km | 2.5 km |
| Distance to CBD (km) | 23.9 km | 21.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.4 km | 26.0 km |
Population & growth
| Freds Pass | Virginia | |
|---|---|---|
| Population (2021) | 12 | 1,811 |
| Estimated 2025 | 13 | 2,025 |
| Projected 2041 | 18 | 2,647 |
| Annual growth rate | 2.02% | 2.83% |
Common questions
Which has better public transport, Freds Pass or Virginia?
Virginia has the higher transport score (Freds Pass 26/100 vs Virginia 27/100).
Try another comparison
Compare two suburbs
Freds Pass
vs