Freshwater vs North Manly
The verdict
North Manly is more affordable, with a median house price of $3.55M versus $4.09M in Freshwater. North Manly has a shorter estimated CBD commute (50 vs 51 min).
Scores
FreshwaterNorth Manly
| Freshwater | North Manly | |
|---|---|---|
| Overall | 82 | 81 |
| Transport | 56 | 56 |
| Education | 92 | 89 |
| Liveability | 99 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Freshwater | North Manly | |
|---|---|---|
| Population | 9,186 | 3,396 |
| Median age | 37 | 40 |
| Median household income (wk) | $2,726 | $3,169 |
| Bachelor degree or higher | 59.1% | 54.7% |
| Born in Australia | 67.6% | 66.0% |
| Avg household size | 2.5 | 3.1 |
Growth: Freshwater Stable · North Manly Stable
Property
| Freshwater | North Manly | |
|---|---|---|
| Median house price | $4.09M | $3.55M |
| Median unit price | $1.28M | $1.15M |
| House price YoY | -5.5% | Data not available |
| Median rent — house (wk) | $1,647 | $1,400 |
| Rental yield (house) | 2.3% | Data not available |
| Days on market (house) | 36 | 52 |
Median price history
Safety
| Freshwater | North Manly | |
|---|---|---|
| Residential safety score | 100 | 100 |
| Break & enter dwelling /100k | 76 | 59 |
| Motor vehicle theft /100k | 33 | 29 |
| Domestic assault /100k | 131 | 118 |
| Total incidents /100k (all) | 1,938 | 4,123 |
Total incidents over time
Schools
| Freshwater | North Manly | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,137 | Data not available |
See the full school list on each profile: Freshwater · North Manly
Transport
| Freshwater | North Manly | |
|---|---|---|
| Transport score | 56 | 56 |
| Train stations | 0 | 0 |
| Bus stops | 59 | 23 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 51 | 50 |
| Nearest train station (km) | 9.8 km | 8.9 km |
Liveability
| Freshwater | North Manly | |
|---|---|---|
| Summer max temp | 25.5°C | 25.5°C |
| Winter max temp | 16.5°C | 16.5°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 12 | 1 |
| Parks | 7 | 4 |
| Playgrounds | 3 | 1 |
| Swimming pools | 35 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 840 m | 1.8 km |
| Distance to CBD (km) | 12.9 km | 12.6 km |
| Nearest beach (km) | 880 m | 1.8 km |
| Nearest hospital (km) | 5.5 km | 4.5 km |
Population & growth
| Freshwater | North Manly | |
|---|---|---|
| Population (2021) | 9,186 | 3,396 |
| Estimated 2025 | 9,757 | 3,607 |
| Projected 2041 | 9,497 | 3,511 |
| Annual growth rate | 1.52% | 1.52% |
Common questions
Which is safer, Freshwater or North Manly?
Freshwater and North Manly have similar residential safety scores (100 and 100/100).
Which is more affordable, Freshwater or North Manly?
North Manly is more affordable, with a median house price of $3.55M versus $4.09M.
Which has better public transport, Freshwater or North Manly?
Freshwater and North Manly have similar transport scores.
Try another comparison
Compare two suburbs
Freshwater
vs