Gaven vs Parkwood
The verdict
Parkwood rates higher for transport (86 vs 55). Parkwood is closer to the coast (3.4 km vs 5.6 km).
Scores
GavenParkwood
| Gaven | Parkwood | |
|---|---|---|
| Overall | 56 | 76 |
| Transport | 55 | 86 |
| Education | 50 | 60 |
| Liveability | 61 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gaven | Parkwood | |
|---|---|---|
| Population | 1,638 | 8,837 |
| Median age | 45 | 37 |
| Median household income (wk) | $2,015 | $2,064 |
| Bachelor degree or higher | 23.7% | 36.9% |
| Born in Australia | 72.7% | 63.4% |
| Avg household size | 3.1 | 3 |
Growth: Gaven — · Parkwood —
Property
| Gaven | Parkwood | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | $890 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Gaven | Parkwood | |
|---|---|---|
| Residential safety score | 82 | 83 |
| Break & enter dwelling /100k | 611 | 611 |
| Motor vehicle theft /100k | 366 | 373 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 6,113 | 6,113 |
Total incidents over time
Schools
| Gaven | Parkwood | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Gaven | Parkwood | |
|---|---|---|
| Transport score | 55 | 86 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 38 |
| Light rail stops | 0 | 2 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.4 km | 940 m |
Liveability
| Gaven | Parkwood | |
|---|---|---|
| Summer max temp | 28.4°C | 28.4°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,340 | 1,340 |
| Supermarkets | 0 | 1 |
| Cafes & restaurants | 0 | 2 |
| Parks | 4 | 7 |
| Playgrounds | Data not available | 4 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 5.6 km | 3.4 km |
| Distance to CBD (km) | 62.1 km | 63.4 km |
| Nearest beach (km) | 7.4 km | 4.6 km |
| Nearest hospital (km) | 4.6 km | 1.8 km |
Population & growth
| Gaven | Parkwood | |
|---|---|---|
| Population (2021) | 1,638 | 8,837 |
| Estimated 2025 | 1,681 | 9,018 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.65% | 0.51% |
Common questions
Which is safer, Gaven or Parkwood?
Parkwood has the higher residential safety score (Gaven 82/100 vs Parkwood 83/100).
Which has better public transport, Gaven or Parkwood?
Parkwood has the higher transport score (Gaven 55/100 vs Parkwood 86/100).
Try another comparison
Compare two suburbs
Gaven
vs