Gazette vs Yatchaw
The verdict
Gazette is closer to the coast (44.9 km vs 51.7 km).
Scores
GazetteYatchaw
| Gazette | Yatchaw | |
|---|---|---|
| Overall | 16 | 16 |
| Transport | 0 | 0 |
| Education | 33 | 34 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gazette | Yatchaw | |
|---|---|---|
| Population | 42 | 35 |
| Median age | 35 | 30 |
| Median household income (wk) | $2,062 | $2,250 |
| Bachelor degree or higher | 20.7% | 0.0% |
| Born in Australia | 95.2% | 100.0% |
| Avg household size | 2.6 | 3.3 |
Growth: Gazette Declining · Yatchaw Declining
Property
| Gazette | Yatchaw | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gazette | Yatchaw | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 2,381 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 2,857 |
| Total incidents /100k (all) | 2,381 | 2,857 |
Total incidents over time
Schools
| Gazette | Yatchaw | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
Transport
| Gazette | Yatchaw | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 59.3 km | 66.8 km |
Liveability
| Gazette | Yatchaw | |
|---|---|---|
| Summer max temp | 22.0°C | 22.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 740 | 740 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 44.9 km | 51.7 km |
| Distance to CBD (km) | 246.8 km | 247.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 22.3 km | 15.0 km |
Population & growth
| Gazette | Yatchaw | |
|---|---|---|
| Population (2021) | 42 | 35 |
| Estimated 2025 | 42 | 35 |
| Projected 2041 | 40 | 34 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Gazette or Yatchaw?
Gazette and Yatchaw have similar transport scores.
Try another comparison
Compare two suburbs
Gazette
vs