Gearys Flat vs Gum Scrub
The verdict
Gearys Flat rates higher for education (43 vs 35). Gum Scrub is closer to the coast (22.0 km vs 36.9 km).
Scores
Gearys FlatGum Scrub
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Overall | 21 | 18 |
| Transport | 0 | 0 |
| Education | 43 | 35 |
| Liveability | 22 | 22 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Population | 3 | 121 |
| Median age | 73 | 44 |
| Median household income (wk) | $1,125 | $1,583 |
| Bachelor degree or higher | Data not available | 16.9% |
| Born in Australia | 0.0% | 81.8% |
| Avg household size | 3 | 2.7 |
Growth: Gearys Flat Stable · Gum Scrub Stable
Property
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Median house price | Data not available | $948K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $527 | $527 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 28 |
Median price history
Safety
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 826 |
| Domestic assault /100k | 0 | 1,653 |
| Total incidents /100k (all) | 0 | 8,265 |
Total incidents over time
Schools
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gearys Flat · Gum Scrub
Transport
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 26.5 km | 22.2 km |
Liveability
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 19.0°C | 19.0°C |
| Annual rainfall (mm) | 1,500 | 1,500 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 36.9 km | 22.0 km |
| Distance to CBD (km) | 326.7 km | 323.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 25.9 km | 22.3 km |
Population & growth
| Gearys Flat | Gum Scrub | |
|---|---|---|
| Population (2021) | 3 | 121 |
| Estimated 2025 | 3 | 122 |
| Projected 2041 | 3 | 125 |
| Annual growth rate | 0.00% | 0.21% |
Common questions
Which has better public transport, Gearys Flat or Gum Scrub?
Gearys Flat and Gum Scrub have similar transport scores.
Try another comparison
Compare two suburbs
Gearys Flat
vs