Geelong vs Geelong West
The verdict
Geelong West is more affordable, with a median house price of $896K versus $925K in Geelong. Geelong rates higher for transport (92 vs 75). Geelong has a shorter estimated CBD commute (114 vs 173 min).
Scores
| Geelong | Geelong West | |
|---|---|---|
| Overall | 89 | 81 |
| Transport | 92 | 75 |
| Education | 74 | 73 |
| Liveability | 98 | 95 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Geelong | Geelong West | |
|---|---|---|
| Population | 5,811 | 7,345 |
| Median age | 40 | 36 |
| Median household income (wk) | $1,670 | $1,797 |
| Bachelor degree or higher | 53.6% | 53.3% |
| Born in Australia | 71.8% | 77.1% |
| Avg household size | 2 | 2.2 |
Growth: Geelong High Growth · Geelong West High Growth
Property
| Geelong | Geelong West | |
|---|---|---|
| Median house price | $925K | $896K |
| Median unit price | $671K | $529K |
| House price YoY | -18.6% | -18.1% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Geelong | Geelong West | |
|---|---|---|
| Residential safety score | — | 62 |
| Break & enter dwelling /100k | 1,291 | 449 |
| Motor vehicle theft /100k | 860 | 477 |
| Domestic assault /100k | 912 | 327 |
| Total incidents /100k (all) | 39,976 | 7,801 |
Geelong is a commercial/transport hub — total figures include visitors and workers, not just residents.
Total incidents over time
Schools
| Geelong | Geelong West | |
|---|---|---|
| Total schools | 5 | 2 |
| Government | 3 | 1 |
| Independent | 1 | 0 |
| Average ICSEA | 1,083 | 1,083 |
See the full school list on each profile: Geelong · Geelong West
Transport
| Geelong | Geelong West | |
|---|---|---|
| Transport score | 92 | 75 |
| Train stations | 1 | 0 |
| Bus stops | 46 | 33 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 114 | 173 |
| Nearest train station (km) | 840 m | 1.1 km |
Liveability
| Geelong | Geelong West | |
|---|---|---|
| Summer max temp | 24.8°C | 24.8°C |
| Winter max temp | 14.0°C | 14.0°C |
| Annual rainfall (mm) | 540 | 540 |
| Supermarkets | 1 | 4 |
| Cafes & restaurants | 122 | 42 |
| Parks | 14 | 7 |
| Playgrounds | 12 | 8 |
| Swimming pools | 20 | 66 |
| Medical GPs | 6 | 2 |
| Distance to coast (km) | 620 m | 990 m |
| Distance to CBD (km) | 64.6 km | 65.2 km |
| Nearest beach (km) | 710 m | 2.2 km |
| Nearest hospital (km) | 410 m | 1.8 km |
Population & growth
| Geelong | Geelong West | |
|---|---|---|
| Population (2021) | 5,811 | 7,345 |
| Estimated 2025 | 5,911 | 7,746 |
| Projected 2041 | 8,671 | 10,960 |
| Annual growth rate | 0.43% | 1.34% |
Common questions
Which is more affordable, Geelong or Geelong West?
Geelong West is more affordable, with a median house price of $896K versus $925K.
Which has better schools, Geelong or Geelong West?
Geelong and Geelong West have similar average school ICSEA scores (1083 and 1083).
Which has better public transport, Geelong or Geelong West?
Geelong has the higher transport score (Geelong 92/100 vs Geelong West 75/100).
Try another comparison
Compare two suburbs