Glen Eden vs O'Connell
The verdict
Glen Eden rates higher for liveability (30 vs 16).
Scores
Glen EdenO'Connell
| Glen Eden | O'Connell | |
|---|---|---|
| Overall | 22 | 16 |
| Transport | 0 | 0 |
| Education | 39 | 36 |
| Liveability | 30 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Glen Eden | O'Connell | |
|---|---|---|
| Population | 2,918 | 399 |
| Median age | 30 | 43 |
| Median household income (wk) | $2,096 | $2,333 |
| Bachelor degree or higher | 22.5% | 18.2% |
| Born in Australia | 81.7% | 70.9% |
| Avg household size | 2.8 | 2.9 |
Growth: Glen Eden — · O'Connell —
Property
| Glen Eden | O'Connell | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $580 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Glen Eden | O'Connell | |
|---|---|---|
| Residential safety score | 80 | — |
| Break & enter dwelling /100k | 685 | 752 |
| Motor vehicle theft /100k | 240 | 251 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,584 | 7,584 |
Total incidents over time
Schools
| Glen Eden | O'Connell | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 0 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Glen Eden · O'Connell
Transport
| Glen Eden | O'Connell | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 289.6 km | 287.0 km |
Liveability
| Glen Eden | O'Connell | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 5 | 0 |
| Playgrounds | 3 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 3.3 km | 4.2 km |
| Distance to CBD (km) | 434.0 km | 431.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 6.2 km | 8.9 km |
Population & growth
| Glen Eden | O'Connell | |
|---|---|---|
| Population (2021) | 2,918 | 399 |
| Estimated 2025 | 3,081 | 421 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.37% | 1.35% |
Common questions
Which has better public transport, Glen Eden or O'Connell?
Glen Eden and O'Connell have similar transport scores.
Try another comparison
Compare two suburbs
Glen Eden
vs