Glenmoral vs Roundstone
The verdict
Glenmoral rates higher for education (80 vs 28). Roundstone is closer to the coast (178.6 km vs 183.7 km).
Scores
GlenmoralRoundstone
| Glenmoral | Roundstone | |
|---|---|---|
| Overall | 30 | 14 |
| Transport | 0 | 0 |
| Education | 80 | 28 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Glenmoral | Roundstone | |
|---|---|---|
| Population | 55 | 78 |
| Median age | 33 | 40 |
| Median household income (wk) | $1,375 | $1,187 |
| Bachelor degree or higher | 50.0% | 17.4% |
| Born in Australia | 87.3% | 79.5% |
| Avg household size | 2.7 | 3.3 |
Growth: Glenmoral — · Roundstone —
Property
| Glenmoral | Roundstone | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Glenmoral | Roundstone | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 5,806 | 5,806 |
Total incidents over time
Schools
| Glenmoral | Roundstone | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Glenmoral · Roundstone
Transport
| Glenmoral | Roundstone | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 308.3 km | 329.5 km |
Liveability
| Glenmoral | Roundstone | |
|---|---|---|
| Summer max temp | 32.5°C | 32.5°C |
| Winter max temp | 23.2°C | 23.2°C |
| Annual rainfall (mm) | 800 | 800 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 183.7 km | 178.6 km |
| Distance to CBD (km) | 418.6 km | 442.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 46.0 km | 33.8 km |
Population & growth
| Glenmoral | Roundstone | |
|---|---|---|
| Population (2021) | 55 | 78 |
| Estimated 2025 | 57 | 81 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.90% | 0.95% |
Common questions
Which has better public transport, Glenmoral or Roundstone?
Glenmoral and Roundstone have similar transport scores.
Try another comparison
Compare two suburbs
Glenmoral
vs