Glenorchy vs New Town
The verdict
New Town rates higher for education (76 vs 60). New Town is closer to the coast (830 m vs 2.1 km).
Scores
GlenorchyNew Town
| Glenorchy | New Town | |
|---|---|---|
| Overall | 71 | 79 |
| Transport | 52 | 61 |
| Education | 60 | 76 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Glenorchy | New Town | |
|---|---|---|
| Population | 12,013 | 6,781 |
| Median age | 35 | 38 |
| Median household income (wk) | $1,143 | $1,596 |
| Bachelor degree or higher | 39.3% | 59.8% |
| Born in Australia | 66.5% | 67.7% |
| Avg household size | 2.3 | 2.3 |
Growth: Glenorchy Stable · New Town Stable
Property
| Glenorchy | New Town | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Glenorchy | New Town | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Glenorchy | New Town | |
|---|---|---|
| Total schools | 5 | 4 |
| Government | 2 | 3 |
| Independent | 1 | 0 |
| Average ICSEA | 951 | 1,014 |
See the full school list on each profile: Glenorchy · New Town
Transport
| Glenorchy | New Town | |
|---|---|---|
| Transport score | 52 | 61 |
| Train stations | 0 | 0 |
| Bus stops | 90 | 60 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 32 | 22 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Glenorchy | New Town | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 3 | 2 |
| Cafes & restaurants | 5 | 4 |
| Parks | 30 | 24 |
| Playgrounds | 11 | 8 |
| Swimming pools | 10 | Data not available |
| Medical GPs | 1 | 3 |
| Distance to coast (km) | 2.1 km | 830 m |
| Distance to CBD (km) | 6.6 km | 3.3 km |
| Nearest beach (km) | 4.9 km | 4.7 km |
| Nearest hospital (km) | 6.7 km | 3.1 km |
Population & growth
| Glenorchy | New Town | |
|---|---|---|
| Population (2021) | 12,013 | 6,781 |
| Estimated 2025 | 11,708 | 6,556 |
| Projected 2041 | 12,611 | 7,219 |
| Annual growth rate | -0.64% | -0.84% |
Common questions
Which has better schools, Glenorchy or New Town?
New Town has a higher average school ICSEA (Glenorchy 951 vs New Town 1014; national average 1000).
Which has better public transport, Glenorchy or New Town?
New Town has the higher transport score (Glenorchy 52/100 vs New Town 61/100).
Try another comparison
Compare two suburbs
Glenorchy
vs