Golden Point (Ballarat) vs Mount Pleasant
The verdict
Mount Pleasant is more affordable, with a median house price of $498K versus $528K in Golden Point (Ballarat). Golden Point (Ballarat) rates higher for transport (74 vs 56). On the separate residential safety score, Golden Point (Ballarat) rates higher (36 vs 30/100 in Mount Pleasant).
Scores
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Overall | 78 | 68 |
| Transport | 74 | 56 |
| Education | 62 | 59 |
| Liveability | 95 | 89 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Population | 2,217 | 2,225 |
| Median age | 40 | 35 |
| Median household income (wk) | $1,309 | $1,350 |
| Bachelor degree or higher | 43.2% | 40.3% |
| Born in Australia | 80.4% | 82.3% |
| Avg household size | 2.1 | 2.3 |
Growth: Golden Point (Ballarat) High Growth · Mount Pleasant High Growth
Property
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Median house price | $528K | $498K |
| Median unit price | $372K | $393K |
| House price YoY | -32.5% | -13.1% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Residential safety score | 36 | 30 |
| Break & enter dwelling /100k | 631 | 539 |
| Motor vehicle theft /100k | 812 | 719 |
| Domestic assault /100k | 406 | 1,169 |
| Total incidents /100k (all) | 9,472 | 8,674 |
Total incidents over time
Schools
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 956 |
See the full school list on each profile: Golden Point (Ballarat) · Mount Pleasant
Transport
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Transport score | 74 | 56 |
| Train stations | 0 | 0 |
| Bus stops | 25 | 12 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 1.7 km | 2.5 km |
Liveability
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Summer max temp | 24.0°C | 24.0°C |
| Winter max temp | 10.2°C | 10.2°C |
| Annual rainfall (mm) | 690 | 690 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 6 | 0 |
| Parks | 11 | 5 |
| Playgrounds | 6 | 6 |
| Swimming pools | 2 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 72.4 km | 72.3 km |
| Distance to CBD (km) | 100.2 km | 100.9 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 2.3 km | 2.5 km |
Population & growth
| Golden Point (Ballarat) | Mount Pleasant | |
|---|---|---|
| Population (2021) | 2,217 | 2,225 |
| Estimated 2025 | 2,274 | 2,282 |
| Projected 2041 | 3,040 | 3,051 |
| Annual growth rate | 0.64% | 0.63% |
Common questions
Which is safer, Golden Point (Ballarat) or Mount Pleasant?
Golden Point (Ballarat) has the higher residential safety score (Golden Point (Ballarat) 36/100 vs Mount Pleasant 30/100).
Which is more affordable, Golden Point (Ballarat) or Mount Pleasant?
Mount Pleasant is more affordable, with a median house price of $498K versus $528K.
Which has better public transport, Golden Point (Ballarat) or Mount Pleasant?
Golden Point (Ballarat) has the higher transport score (Golden Point (Ballarat) 74/100 vs Mount Pleasant 56/100).
Try another comparison
Compare two suburbs