Golden Square vs Maiden Gully
The verdict
Golden Square is more affordable, with a median house price of $505K versus $746K in Maiden Gully. Golden Square rates higher for liveability (77 vs 31). Golden Square is closer to the coast (131.2 km vs 134.8 km). On the separate residential safety score, Maiden Gully rates higher (97 vs 75/100 in Golden Square).
Scores
| Golden Square | Maiden Gully | |
|---|---|---|
| Overall | 62 | 34 |
| Transport | 58 | 22 |
| Education | 49 | 51 |
| Liveability | 77 | 31 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Golden Square | Maiden Gully | |
|---|---|---|
| Population | 9,220 | 5,407 |
| Median age | 39 | 37 |
| Median household income (wk) | $1,344 | $2,209 |
| Bachelor degree or higher | 30.9% | 33.3% |
| Born in Australia | 85.3% | 91.8% |
| Avg household size | 2.3 | 3.1 |
Growth: Golden Square High Growth · Maiden Gully High Growth
Property
| Golden Square | Maiden Gully | |
|---|---|---|
| Median house price | $505K | $746K |
| Median unit price | $397K | Data not available |
| House price YoY | -4.1% | -8.3% |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Golden Square | Maiden Gully | |
|---|---|---|
| Residential safety score | 75 | 97 |
| Break & enter dwelling /100k | 347 | 277 |
| Motor vehicle theft /100k | 195 | 92 |
| Domestic assault /100k | 466 | 129 |
| Total incidents /100k (all) | 5,542 | 1,739 |
Total incidents over time
Schools
| Golden Square | Maiden Gully | |
|---|---|---|
| Total schools | 2 | 2 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 962 | 1,025 |
See the full school list on each profile: Golden Square · Maiden Gully
Transport
| Golden Square | Maiden Gully | |
|---|---|---|
| Transport score | 58 | 22 |
| Train stations | 0 | 0 |
| Bus stops | 65 | 30 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 2.4 km | 5.5 km |
Liveability
| Golden Square | Maiden Gully | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 1 | 1 |
| Cafes & restaurants | 2 | 1 |
| Parks | 8 | 4 |
| Playgrounds | 5 | 1 |
| Swimming pools | 3 | 50 |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 131.2 km | 134.8 km |
| Distance to CBD (km) | 131.6 km | 135.2 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 83.3 km | 83.9 km |
Population & growth
| Golden Square | Maiden Gully | |
|---|---|---|
| Population (2021) | 9,220 | 5,407 |
| Estimated 2025 | 9,350 | 5,768 |
| Projected 2041 | 12,177 | 7,141 |
| Annual growth rate | 0.35% | 1.63% |
Common questions
Which is safer, Golden Square or Maiden Gully?
Maiden Gully has the higher residential safety score (Golden Square 75/100 vs Maiden Gully 97/100).
Which is more affordable, Golden Square or Maiden Gully?
Golden Square is more affordable, with a median house price of $505K versus $746K.
Which has better schools, Golden Square or Maiden Gully?
Maiden Gully has a higher average school ICSEA (Golden Square 962 vs Maiden Gully 1025; national average 1000).
Which has better public transport, Golden Square or Maiden Gully?
Golden Square has the higher transport score (Golden Square 58/100 vs Maiden Gully 22/100).
Try another comparison
Compare two suburbs