Goodwood vs Moonah
The verdict
Moonah rates higher for education (69 vs 53). Goodwood is closer to the coast (290 m vs 1.4 km).
Scores
GoodwoodMoonah
| Goodwood | Moonah | |
|---|---|---|
| Overall | 72 | 77 |
| Transport | 59 | 61 |
| Education | 53 | 69 |
| Liveability | 100 | 100 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Goodwood | Moonah | |
|---|---|---|
| Population | 1,142 | 5,884 |
| Median age | 35 | 35 |
| Median household income (wk) | $1,129 | $1,421 |
| Bachelor degree or higher | 32.9% | 51.4% |
| Born in Australia | 71.3% | 68.3% |
| Avg household size | 2.4 | 2.4 |
Growth: Goodwood Stable · Moonah Stable
Property
| Goodwood | Moonah | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Goodwood | Moonah | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Goodwood | Moonah | |
|---|---|---|
| Total schools | 0 | 2 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 987 |
Transport
| Goodwood | Moonah | |
|---|---|---|
| Transport score | 59 | 61 |
| Train stations | 0 | 0 |
| Bus stops | 15 | 45 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 32 | 26 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Goodwood | Moonah | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 13 |
| Parks | 2 | 5 |
| Playgrounds | Data not available | 5 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 290 m | 1.4 km |
| Distance to CBD (km) | 6.7 km | 4.8 km |
| Nearest beach (km) | 4.0 km | 5.8 km |
| Nearest hospital (km) | 6.5 km | 4.7 km |
Population & growth
| Goodwood | Moonah | |
|---|---|---|
| Population (2021) | 1,142 | 5,884 |
| Estimated 2025 | 1,093 | 5,614 |
| Projected 2041 | 1,199 | 6,177 |
| Annual growth rate | -1.09% | -1.17% |
Common questions
Which has better public transport, Goodwood or Moonah?
Moonah has the higher transport score (Goodwood 59/100 vs Moonah 61/100).
Try another comparison
Compare two suburbs
Goodwood
vs