Gooseberry Hill vs Kalamunda
The verdict
Gooseberry Hill has a shorter estimated CBD commute (65 vs 68 min).
Scores
Gooseberry HillKalamunda
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Overall | 56 | 54 |
| Transport | 34 | 34 |
| Education | 63 | 59 |
| Liveability | 71 | 71 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Population | 3,323 | 7,163 |
| Median age | 49 | 49 |
| Median household income (wk) | $2,169 | $1,622 |
| Bachelor degree or higher | 45.0% | 39.0% |
| Born in Australia | 65.1% | 64.1% |
| Avg household size | 2.6 | 2.4 |
Growth: Gooseberry Hill Moderate Growth · Kalamunda Moderate Growth
Property
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 301 | 307 |
| Motor vehicle theft /100k | 150 | 154 |
| Domestic assault /100k | 1,023 | 1,005 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Total schools | 2 | 4 |
| Government | 1 | 4 |
| Independent | 0 | 0 |
| Average ICSEA | 1,077 | 1,032 |
See the full school list on each profile: Gooseberry Hill · Kalamunda
Transport
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Transport score | 34 | 34 |
| Train stations | 0 | 0 |
| Bus stops | 42 | 56 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 65 | 68 |
| Nearest train station (km) | 5.2 km | 6.3 km |
Liveability
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 0 | 4 |
| Cafes & restaurants | 1 | 14 |
| Parks | 3 | 9 |
| Playgrounds | 1 | 2 |
| Swimming pools | 3 | 209 |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 27.5 km | 28.2 km |
| Distance to CBD (km) | 17.7 km | 18.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.0 km | 10.0 km |
Population & growth
| Gooseberry Hill | Kalamunda | |
|---|---|---|
| Population (2021) | 3,323 | 7,163 |
| Estimated 2025 | 3,499 | 7,542 |
| Projected 2041 | 3,814 | 8,222 |
| Annual growth rate | 1.30% | 1.30% |
Common questions
Which is safer, Gooseberry Hill or Kalamunda?
Gooseberry Hill and Kalamunda have similar residential safety scores (70 and 70/100).
Which has better schools, Gooseberry Hill or Kalamunda?
Gooseberry Hill has a higher average school ICSEA (Gooseberry Hill 1077 vs Kalamunda 1032; national average 1000).
Which has better public transport, Gooseberry Hill or Kalamunda?
Gooseberry Hill and Kalamunda have similar transport scores.
Try another comparison
Compare two suburbs
Gooseberry Hill
vs