Gorae vs Gorae West
18
The verdict
Gorae rates higher for education (40 vs 28).
Scores
GoraeGorae West
| Gorae | Gorae West | |
|---|---|---|
| Overall | 18 | 14 |
| Transport | 0 | 0 |
| Education | 40 | 28 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gorae | Gorae West | |
|---|---|---|
| Population | 236 | 237 |
| Median age | 40 | 47 |
| Median household income (wk) | $1,875 | $1,775 |
| Bachelor degree or higher | 22.4% | 17.3% |
| Born in Australia | 89.8% | 87.8% |
| Avg household size | 2.8 | 2.6 |
Growth: Gorae Stable · Gorae West Stable
Property
| Gorae | Gorae West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gorae | Gorae West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 847 | 844 |
| Motor vehicle theft /100k | Data not available | 422 |
| Domestic assault /100k | Data not available | 422 |
| Total incidents /100k (all) | 3,390 | 2,532 |
Total incidents over time
Schools
| Gorae | Gorae West | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gorae · Gorae West
Transport
| Gorae | Gorae West | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 83.1 km | 89.5 km |
Liveability
| Gorae | Gorae West | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 710 | 710 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 9.2 km | 10.1 km |
| Distance to CBD (km) | 302.5 km | 309.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 69.5 km | 74.9 km |
Population & growth
| Gorae | Gorae West | |
|---|---|---|
| Population (2021) | 236 | 237 |
| Estimated 2025 | 233 | 234 |
| Projected 2041 | 238 | 239 |
| Annual growth rate | -0.32% | -0.32% |
Common questions
Which has better public transport, Gorae or Gorae West?
Gorae and Gorae West have similar transport scores.
Try another comparison
Compare two suburbs
Gorae
vs