Gosford vs Narara
The verdict
Gosford is more affordable, with a median house price of $1.03M versus $1.04M in Narara. Gosford rates higher for liveability (94 vs 84). Gosford is closer to the coast (9.6 km vs 11.0 km). On the separate residential safety score, Narara rates higher (71 vs 6/100 in Gosford).
Scores
| Gosford | Narara | |
|---|---|---|
| Overall | 85 | 78 |
| Transport | 92 | 89 |
| Education | 65 | 57 |
| Liveability | 94 | 84 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gosford | Narara | |
|---|---|---|
| Population | 4,873 | 8,471 |
| Median age | 35 | 38 |
| Median household income (wk) | $1,421 | $1,896 |
| Bachelor degree or higher | 44.6% | 35.2% |
| Born in Australia | 58.1% | 77.6% |
| Avg household size | 1.9 | 2.8 |
Growth: Gosford High Growth · Narara Moderate Growth
Property
| Gosford | Narara | |
|---|---|---|
| Median house price | $1.03M | $1.04M |
| Median unit price | $583K | $703K |
| House price YoY | Data not available | 10.1% |
| Median rent — house (wk) | $700 | $700 |
| Rental yield (house) | Data not available | 3.3% |
| Days on market (house) | 56 | 40 |
Median price history
Safety
| Gosford | Narara | |
|---|---|---|
| Residential safety score | 6 | 71 |
| Break & enter dwelling /100k | 657 | 165 |
| Motor vehicle theft /100k | 431 | 153 |
| Domestic assault /100k | 1,211 | 390 |
| Total incidents /100k (all) | 79,130 | 4,415 |
Total incidents over time
Schools
| Gosford | Narara | |
|---|---|---|
| Total schools | 6 | 4 |
| Government | 4 | 2 |
| Independent | 2 | 2 |
| Average ICSEA | 1,048 | 1,013 |
Transport
| Gosford | Narara | |
|---|---|---|
| Transport score | 92 | 89 |
| Train stations | 2 | 1 |
| Bus stops | 56 | 63 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 111 | 117 |
| Nearest train station (km) | 170 m | 850 m |
Liveability
| Gosford | Narara | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,300 | 1,300 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 20 | 2 |
| Parks | 10 | 12 |
| Playgrounds | 4 | 12 |
| Swimming pools | 11 | 33 |
| Medical GPs | 11 | 1 |
| Distance to coast (km) | 9.6 km | 11.0 km |
| Distance to CBD (km) | 51.7 km | 54.4 km |
| Nearest beach (km) | 9.8 km | Data not available |
| Nearest hospital (km) | 290 m | 2.8 km |
Population & growth
| Gosford | Narara | |
|---|---|---|
| Population (2021) | 4,873 | 8,471 |
| Estimated 2025 | 5,312 | 8,747 |
| Projected 2041 | 7,640 | 10,081 |
| Annual growth rate | 2.18% | 0.80% |
Common questions
Which is safer, Gosford or Narara?
Narara has the higher residential safety score (Gosford 6/100 vs Narara 71/100).
Which is more affordable, Gosford or Narara?
Gosford is more affordable, with a median house price of $1.03M versus $1.04M.
Which has better schools, Gosford or Narara?
Gosford has a higher average school ICSEA (Gosford 1048 vs Narara 1013; national average 1000).
Which has better public transport, Gosford or Narara?
Gosford has the higher transport score (Gosford 92/100 vs Narara 89/100).
Try another comparison
Compare two suburbs