Grahamstown vs Mount Horeb
The verdict
Grahamstown rates higher for education (41 vs 0).
Scores
GrahamstownMount Horeb
| Grahamstown | Mount Horeb | |
|---|---|---|
| Overall | 16 | 4 |
| Transport | 0 | 0 |
| Education | 41 | 0 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Grahamstown | Mount Horeb | |
|---|---|---|
| Population | 71 | 22 |
| Median age | 54 | 40 |
| Median household income (wk) | $1,125 | $1,499 |
| Bachelor degree or higher | 23.3% | 0.0% |
| Born in Australia | 84.5% | 100.0% |
| Avg household size | 2.3 | 2.1 |
Growth: Grahamstown Declining · Mount Horeb Declining
Property
| Grahamstown | Mount Horeb | |
|---|---|---|
| Median house price | Data not available | $740K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Grahamstown | Mount Horeb | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 1,408 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 1,408 | 0 |
| Total incidents /100k (all) | 5,634 | 0 |
Total incidents over time
Schools
| Grahamstown | Mount Horeb | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Grahamstown · Mount Horeb
Transport
| Grahamstown | Mount Horeb | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 6.9 km | 9.1 km |
Liveability
| Grahamstown | Mount Horeb | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 201.4 km | 201.6 km |
| Distance to CBD (km) | 329.2 km | 326.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.5 km | 18.9 km |
Population & growth
| Grahamstown | Mount Horeb | |
|---|---|---|
| Population (2021) | 71 | 22 |
| Estimated 2025 | 72 | 22 |
| Projected 2041 | 71 | 22 |
| Annual growth rate | 0.35% | 0.00% |
Common questions
Which has better public transport, Grahamstown or Mount Horeb?
Grahamstown and Mount Horeb have similar transport scores.
Try another comparison
Compare two suburbs
Grahamstown
vs