Grand Ridge vs Jumbuk
The verdict
Jumbuk rates higher for education (57 vs 0). Grand Ridge is closer to the coast (21.6 km vs 30.9 km).
Scores
Grand RidgeJumbuk
| Grand Ridge | Jumbuk | |
|---|---|---|
| Overall | 6 | 23 |
| Transport | 0 | 0 |
| Education | 0 | 57 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Grand Ridge | Jumbuk | |
|---|---|---|
| Population | 10 | 42 |
| Median age | 59 | 50 |
| Median household income (wk) | $3,324 | $1,062 |
| Bachelor degree or higher | 0.0% | 45.5% |
| Born in Australia | 50.0% | 64.3% |
| Avg household size | 2 | 2.5 |
Growth: Grand Ridge — · Jumbuk —
Property
| Grand Ridge | Jumbuk | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Grand Ridge | Jumbuk | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 10,000 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | 2,381 |
| Total incidents /100k (all) | 10,000 | 2,381 |
Total incidents over time
Schools
| Grand Ridge | Jumbuk | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Grand Ridge · Jumbuk
Transport
| Grand Ridge | Jumbuk | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 26.9 km | 18.1 km |
Liveability
| Grand Ridge | Jumbuk | |
|---|---|---|
| Summer max temp | 25.0°C | 25.0°C |
| Winter max temp | 14.5°C | 14.5°C |
| Annual rainfall (mm) | 600 | 600 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 21.6 km | 30.9 km |
| Distance to CBD (km) | 145.3 km | 143.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.6 km | 20.3 km |
Population & growth
| Grand Ridge | Jumbuk | |
|---|---|---|
| Population (2021) | 10 | 42 |
| Estimated 2025 | 10 | 44 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.00% | 1.17% |
Common questions
Which has better public transport, Grand Ridge or Jumbuk?
Grand Ridge and Jumbuk have similar transport scores.
Try another comparison
Compare two suburbs
Grand Ridge
vs