Grasstree Hill vs Risdon
The verdict
Risdon rates higher for liveability (53 vs 42). Risdon is closer to the coast (2.3 km vs 5.3 km).
Scores
Grasstree HillRisdon
| Grasstree Hill | Risdon | |
|---|---|---|
| Overall | 38 | 44 |
| Transport | 32 | 33 |
| Education | 41 | 45 |
| Liveability | 42 | 53 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Grasstree Hill | Risdon | |
|---|---|---|
| Population | 108 | 209 |
| Median age | 45 | 42 |
| Median household income (wk) | $1,125 | $1,541 |
| Bachelor degree or higher | 25.0% | 28.1% |
| Born in Australia | 88.0% | 82.3% |
| Avg household size | 2.3 | 2.4 |
Growth: Grasstree Hill Moderate Growth · Risdon Moderate Growth
Property
| Grasstree Hill | Risdon | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Grasstree Hill | Risdon | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Grasstree Hill | Risdon | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Grasstree Hill · Risdon
Transport
| Grasstree Hill | Risdon | |
|---|---|---|
| Transport score | 32 | 33 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 8 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 46 | 41 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Grasstree Hill | Risdon | |
|---|---|---|
| Summer max temp | 21.8°C | 21.8°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | 2 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 5.3 km | 2.3 km |
| Distance to CBD (km) | 11.4 km | 9.5 km |
| Nearest beach (km) | 8.8 km | 5.6 km |
| Nearest hospital (km) | 10.8 km | 9.0 km |
Population & growth
| Grasstree Hill | Risdon | |
|---|---|---|
| Population (2021) | 108 | 209 |
| Estimated 2025 | 115 | 223 |
| Projected 2041 | 125 | 242 |
| Annual growth rate | 1.58% | 1.63% |
Common questions
Which has better public transport, Grasstree Hill or Risdon?
Risdon has the higher transport score (Grasstree Hill 32/100 vs Risdon 33/100).
Try another comparison
Compare two suburbs
Grasstree Hill
vs