Gray vs Gunn
The verdict
Gray rates higher for transport (49 vs 32). Gunn rates higher for education (39 vs 30). Gray has a shorter estimated CBD commute (57 vs 61 min).
Scores
GrayGunn
| Gray | Gunn | |
|---|---|---|
| Overall | 57 | 54 |
| Transport | 49 | 32 |
| Education | 30 | 39 |
| Liveability | 88 | 90 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gray | Gunn | |
|---|---|---|
| Population | 3,142 | 2,564 |
| Median age | 34 | 31 |
| Median household income (wk) | $1,479 | $2,485 |
| Bachelor degree or higher | 19.9% | 26.7% |
| Born in Australia | 65.9% | 74.6% |
| Avg household size | 2.4 | 2.9 |
Growth: Gray High Growth · Gunn High Growth
Property
| Gray | Gunn | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gray | Gunn | |
|---|---|---|
| Residential safety score | 86 | 84 |
| Break & enter dwelling /100k | 255 | 273 |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 796 | 819 |
| Total incidents /100k (all) | 4,252 | 4,252 |
Total incidents over time
Schools
| Gray | Gunn | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 1 | 0 |
| Independent | 1 | 0 |
| Average ICSEA | 803 | Data not available |
Transport
| Gray | Gunn | |
|---|---|---|
| Transport score | 49 | 32 |
| Train stations | 0 | 0 |
| Bus stops | 15 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 57 | 61 |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Gray | Gunn | |
|---|---|---|
| Summer max temp | 32.0°C | 32.0°C |
| Winter max temp | 30.5°C | 30.5°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 8 | 7 |
| Playgrounds | 3 | 2 |
| Swimming pools | Data not available | 3 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.0 km | 5.0 km |
| Distance to CBD (km) | 15.1 km | 16.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.4 km | 18.9 km |
Population & growth
| Gray | Gunn | |
|---|---|---|
| Population (2021) | 3,142 | 2,564 |
| Estimated 2025 | 3,266 | 2,679 |
| Projected 2041 | 5,334 | 4,352 |
| Annual growth rate | 0.97% | 1.10% |
Common questions
Which is safer, Gray or Gunn?
Gray has the higher residential safety score (Gray 86/100 vs Gunn 84/100).
Which has better public transport, Gray or Gunn?
Gray has the higher transport score (Gray 49/100 vs Gunn 32/100).
Try another comparison
Compare two suburbs
Gray
vs