Gre Gre North vs Gre Gre South
The verdict
Gre Gre South is closer to the coast (193.2 km vs 200.7 km).
Scores
Gre Gre NorthGre Gre South
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Overall | 5 | 5 |
| Transport | 0 | 0 |
| Education | 0 | 0 |
| Liveability | 14 | 14 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Population | 13 | 19 |
| Median age | 52 | 48 |
| Median household income (wk) | $2,249 | $2,249 |
| Bachelor degree or higher | 0.0% | 0.0% |
| Born in Australia | 100.0% | 63.2% |
| Avg household size | 2.2 | 3 |
Growth: Gre Gre North Declining · Gre Gre South Declining
Property
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,692 | 5,263 |
Total incidents over time
Schools
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gre Gre North · Gre Gre South
Transport
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 56.8 km | 47.5 km |
Liveability
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Summer max temp | 28.5°C | 28.5°C |
| Winter max temp | 12.3°C | 12.3°C |
| Annual rainfall (mm) | 560 | 560 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 200.7 km | 193.2 km |
| Distance to CBD (km) | 215.2 km | 213.5 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 16.3 km | 22.0 km |
Population & growth
| Gre Gre North | Gre Gre South | |
|---|---|---|
| Population (2021) | 13 | 19 |
| Estimated 2025 | 13 | 19 |
| Projected 2041 | 13 | 18 |
| Annual growth rate | 0.00% | 0.00% |
Common questions
Which has better public transport, Gre Gre North or Gre Gre South?
Gre Gre North and Gre Gre South have similar transport scores.
Try another comparison
Compare two suburbs
Gre Gre North
vs