Green Fields vs Parafield Gardens
The verdict
Parafield Gardens is more affordable, with a median house price of $829K versus $882K in Green Fields. Parafield Gardens rates higher for transport (91 vs 73). Green Fields is closer to the coast (4.0 km vs 5.1 km).
Scores
Green FieldsParafield Gardens
| Green Fields | Parafield Gardens | |
|---|---|---|
| Overall | 61 | 68 |
| Transport | 73 | 91 |
| Education | 52 | 49 |
| Liveability | 57 | 62 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Green Fields | Parafield Gardens | |
|---|---|---|
| Population | 170 | 18,467 |
| Median age | 35 | 36 |
| Median household income (wk) | $1,542 | $1,384 |
| Bachelor degree or higher | 36.4% | 33.8% |
| Born in Australia | 59.4% | 55.3% |
| Avg household size | 2.9 | 2.9 |
Growth: Green Fields Stable · Parafield Gardens —
Property
| Green Fields | Parafield Gardens | |
|---|---|---|
| Median house price | $882K | $829K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | 25.1% |
| Median rent — house (wk) | $600 | $600 |
| Rental yield (house) | Data not available | 3.6% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Green Fields | Parafield Gardens | |
|---|---|---|
| Residential safety score | — | 71 |
| Break & enter dwelling /100k | Data not available | 211 |
| Motor vehicle theft /100k | Data not available | 217 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 28,235 | 4,765 |
Total incidents over time
Schools
| Green Fields | Parafield Gardens | |
|---|---|---|
| Total schools | 0 | 6 |
| Government | 0 | 4 |
| Independent | 0 | 1 |
| Average ICSEA | Data not available | 974 |
See the full school list on each profile: Green Fields · Parafield Gardens
Transport
| Green Fields | Parafield Gardens | |
|---|---|---|
| Transport score | 73 | 91 |
| Train stations | 0 | 2 |
| Bus stops | 6 | 70 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 57 | 41 |
| Nearest train station (km) | 1.3 km | 1.5 km |
Liveability
| Green Fields | Parafield Gardens | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 0 | 3 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 22 |
| Playgrounds | Data not available | 7 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 4.0 km | 5.1 km |
| Distance to CBD (km) | 14.8 km | 16.3 km |
| Nearest beach (km) | 9.0 km | 8.6 km |
| Nearest hospital (km) | 7.6 km | 6.2 km |
Population & growth
| Green Fields | Parafield Gardens | |
|---|---|---|
| Population (2021) | 170 | 18,467 |
| Estimated 2025 | 182 | 18,351 |
| Projected 2041 | 182 | Data not available |
| Annual growth rate | 1.72% | -0.16% |
Common questions
Which is more affordable, Green Fields or Parafield Gardens?
Parafield Gardens is more affordable, with a median house price of $829K versus $882K.
Which has better public transport, Green Fields or Parafield Gardens?
Parafield Gardens has the higher transport score (Green Fields 73/100 vs Parafield Gardens 91/100).
Try another comparison
Compare two suburbs
Green Fields
vs