Greenridge vs Tatham
15
The verdict
Tatham is more affordable, with a median house price of $577K versus $595K in Greenridge. Tatham rates higher for education (39 vs 22). Tatham is closer to the coast (29.8 km vs 36.0 km).
Scores
GreenridgeTatham
| Greenridge | Tatham | |
|---|---|---|
| Overall | 10 | 15 |
| Transport | 0 | 0 |
| Education | 22 | 39 |
| Liveability | 10 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Greenridge | Tatham | |
|---|---|---|
| Population | 156 | 225 |
| Median age | 32 | 41 |
| Median household income (wk) | $1,485 | $1,575 |
| Bachelor degree or higher | 15.7% | 24.6% |
| Born in Australia | 95.5% | 79.1% |
| Avg household size | 3.4 | 2.6 |
Growth: Greenridge Stable · Tatham Stable
Property
| Greenridge | Tatham | |
|---|---|---|
| Median house price | $595K | $577K |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $540 | $540 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | 14 | 25 |
Median price history
Safety
| Greenridge | Tatham | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 0 | 0 |
| Motor vehicle theft /100k | 0 | 0 |
| Domestic assault /100k | 0 | 444 |
| Total incidents /100k (all) | 1,282 | 2,667 |
Total incidents over time
Schools
| Greenridge | Tatham | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Greenridge · Tatham
Transport
| Greenridge | Tatham | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.7 km | 15.0 km |
Liveability
| Greenridge | Tatham | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 21.0°C | 21.0°C |
| Annual rainfall (mm) | 1,050 | 1,050 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 36.0 km | 29.8 km |
| Distance to CBD (km) | 581.9 km | 579.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 8.9 km | 15.3 km |
Population & growth
| Greenridge | Tatham | |
|---|---|---|
| Population (2021) | 156 | 225 |
| Estimated 2025 | 162 | 233 |
| Projected 2041 | 160 | 231 |
| Annual growth rate | 0.95% | 0.88% |
Common questions
Which is more affordable, Greenridge or Tatham?
Tatham is more affordable, with a median house price of $577K versus $595K.
Which has better public transport, Greenridge or Tatham?
Greenridge and Tatham have similar transport scores.
Try another comparison
Compare two suburbs
Greenridge
vs