Gregory River (Whitsunday) vs Myrtlevale
The verdict
Myrtlevale rates higher for education (33 vs 27). Gregory River (Whitsunday) is closer to the coast (10.1 km vs 13.7 km).
Scores
Gregory River (Whitsunday)Myrtlevale
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Overall | 17 | 19 |
| Transport | 0 | 0 |
| Education | 27 | 33 |
| Liveability | 25 | 25 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Population | 427 | 205 |
| Median age | 40 | 48 |
| Median household income (wk) | $1,775 | $1,906 |
| Bachelor degree or higher | 16.7% | 14.1% |
| Born in Australia | 75.9% | 83.9% |
| Avg household size | 2.8 | 2.7 |
Growth: Gregory River (Whitsunday) — · Myrtlevale —
Property
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 703 | 488 |
| Motor vehicle theft /100k | 234 | 488 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 8,595 | 8,595 |
Total incidents over time
Schools
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gregory River (Whitsunday) · Myrtlevale
Transport
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 784.8 km | 774.6 km |
Liveability
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Summer max temp | 30.0°C | 30.0°C |
| Winter max temp | 23.0°C | 23.0°C |
| Annual rainfall (mm) | 1,550 | 1,550 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 10.1 km | 13.7 km |
| Distance to CBD (km) | 925.0 km | 914.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 18.8 km | 8.6 km |
Population & growth
| Gregory River (Whitsunday) | Myrtlevale | |
|---|---|---|
| Population (2021) | 427 | 205 |
| Estimated 2025 | 454 | 218 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.54% | 1.55% |
Common questions
Which has better public transport, Gregory River (Whitsunday) or Myrtlevale?
Gregory River (Whitsunday) and Myrtlevale have similar transport scores.
Try another comparison
Compare two suburbs
Gregory River (Whitsunday)
vs