Greta South vs Greta West
The verdict
Greta West rates higher for education (57 vs 50). Greta South is closer to the coast (175.7 km vs 184.3 km).
Scores
Greta SouthGreta West
| Greta South | Greta West | |
|---|---|---|
| Overall | 18 | 19 |
| Transport | 0 | 0 |
| Education | 50 | 57 |
| Liveability | 8 | 5 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Greta South | Greta West | |
|---|---|---|
| Population | 131 | 157 |
| Median age | 49 | 54 |
| Median household income (wk) | $1,531 | $1,180 |
| Bachelor degree or higher | 21.4% | 32.9% |
| Born in Australia | 86.3% | 81.5% |
| Avg household size | 2.6 | 2.2 |
Growth: Greta South Moderate Growth · Greta West Moderate Growth
Property
| Greta South | Greta West | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Greta South | Greta West | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | 763 | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,053 | 637 |
Total incidents over time
Schools
| Greta South | Greta West | |
|---|---|---|
| Total schools | 2 | 0 |
| Government | 2 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,054 | Data not available |
See the full school list on each profile: Greta South · Greta West
Transport
| Greta South | Greta West | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 26.8 km | 21.7 km |
Liveability
| Greta South | Greta West | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 175.7 km | 184.3 km |
| Distance to CBD (km) | 172.3 km | 180.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 25.4 km | 21.1 km |
Population & growth
| Greta South | Greta West | |
|---|---|---|
| Population (2021) | 131 | 157 |
| Estimated 2025 | 134 | 160 |
| Projected 2041 | 146 | 174 |
| Annual growth rate | 0.57% | 0.47% |
Common questions
Which has better public transport, Greta South or Greta West?
Greta South and Greta West have similar transport scores.
Try another comparison
Compare two suburbs
Greta South
vs