Griffith vs Nericon
The verdict
Griffith is more affordable, with a median house price of $598K versus $735K in Nericon. Griffith rates higher for liveability (80 vs 10). Griffith is closer to the coast (407.5 km vs 413.9 km).
Scores
GriffithNericon
| Griffith | Nericon | |
|---|---|---|
| Overall | 62 | 11 |
| Transport | 64 | 0 |
| Education | 40 | 24 |
| Liveability | 80 | 10 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Griffith | Nericon | |
|---|---|---|
| Population | 19,505 | 278 |
| Median age | 36 | 39 |
| Median household income (wk) | $1,676 | $1,890 |
| Bachelor degree or higher | 28.6% | 11.7% |
| Born in Australia | 66.2% | 79.1% |
| Avg household size | 2.6 | 2.8 |
Growth: Griffith Moderate Growth · Nericon Stable
Property
| Griffith | Nericon | |
|---|---|---|
| Median house price | $598K | $735K |
| Median unit price | $514K | Data not available |
| House price YoY | -3.4% | Data not available |
| Median rent — house (wk) | $500 | $500 |
| Rental yield (house) | 4.3% | Data not available |
| Days on market (house) | 27 | 29 |
Median price history
Safety
| Griffith | Nericon | |
|---|---|---|
| Residential safety score | 34 | — |
| Break & enter dwelling /100k | 405 | 0 |
| Motor vehicle theft /100k | 231 | 0 |
| Domestic assault /100k | 877 | 719 |
| Total incidents /100k (all) | 13,422 | 6,115 |
Total incidents over time
Schools
| Griffith | Nericon | |
|---|---|---|
| Total schools | 9 | 0 |
| Government | 5 | 0 |
| Independent | 2 | 0 |
| Average ICSEA | 941 | Data not available |
See the full school list on each profile: Griffith · Nericon
Transport
| Griffith | Nericon | |
|---|---|---|
| Transport score | 64 | 0 |
| Train stations | 2 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 780 m | 12.2 km |
Liveability
| Griffith | Nericon | |
|---|---|---|
| Summer max temp | 31.5°C | 31.5°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 570 | 570 |
| Supermarkets | 10 | 0 |
| Cafes & restaurants | 10 | 0 |
| Parks | 69 | 0 |
| Playgrounds | 4 | Data not available |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 407.5 km | 413.9 km |
| Distance to CBD (km) | 477.5 km | 477.7 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 270 m | 11.6 km |
Population & growth
| Griffith | Nericon | |
|---|---|---|
| Population (2021) | 19,505 | 278 |
| Estimated 2025 | 19,592 | 283 |
| Projected 2041 | 22,787 | 294 |
| Annual growth rate | 0.11% | 0.45% |
Common questions
Which is more affordable, Griffith or Nericon?
Griffith is more affordable, with a median house price of $598K versus $735K.
Which has better public transport, Griffith or Nericon?
Griffith has the higher transport score (Griffith 64/100 vs Nericon 0/100).
Try another comparison
Compare two suburbs
Griffith
vs