Gulliver vs Mundingburra
The verdict
Mundingburra rates higher for education (46 vs 37).
Scores
GulliverMundingburra
| Gulliver | Mundingburra | |
|---|---|---|
| Overall | 43 | 44 |
| Transport | 0 | 0 |
| Education | 37 | 46 |
| Liveability | 90 | 86 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gulliver | Mundingburra | |
|---|---|---|
| Population | 2,884 | 3,594 |
| Median age | 39 | 43 |
| Median household income (wk) | $1,343 | $1,344 |
| Bachelor degree or higher | 23.5% | 36.4% |
| Born in Australia | 80.4% | 78.2% |
| Avg household size | 2.3 | 2.2 |
Growth: Gulliver — · Mundingburra —
Property
| Gulliver | Mundingburra | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $530 | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Gulliver | Mundingburra | |
|---|---|---|
| Residential safety score | 20 | 20 |
| Break & enter dwelling /100k | 2,566 | 2,588 |
| Motor vehicle theft /100k | 693 | 696 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 12,813 | 12,813 |
Total incidents over time
Schools
| Gulliver | Mundingburra | |
|---|---|---|
| Total schools | 3 | 4 |
| Government | 3 | 2 |
| Independent | 0 | 1 |
| Average ICSEA | 954 | 1,019 |
See the full school list on each profile: Gulliver · Mundingburra
Transport
| Gulliver | Mundingburra | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 975.1 km | 973.5 km |
Liveability
| Gulliver | Mundingburra | |
|---|---|---|
| Summer max temp | 31.3°C | 31.3°C |
| Winter max temp | 25.2°C | 25.2°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 2 | 4 |
| Playgrounds | Data not available | 5 |
| Swimming pools | Data not available | 2 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 5.1 km | 6.0 km |
| Distance to CBD (km) | 1110.9 km | 1109.3 km |
| Nearest beach (km) | 5.7 km | 6.0 km |
| Nearest hospital (km) | 1.3 km | 870 m |
Population & growth
| Gulliver | Mundingburra | |
|---|---|---|
| Population (2021) | 2,884 | 3,594 |
| Estimated 2025 | 2,958 | 3,521 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 0.64% | -0.51% |
Common questions
Which is safer, Gulliver or Mundingburra?
Gulliver and Mundingburra have similar residential safety scores (20 and 20/100).
Which has better schools, Gulliver or Mundingburra?
Mundingburra has a higher average school ICSEA (Gulliver 954 vs Mundingburra 1019; national average 1000).
Which has better public transport, Gulliver or Mundingburra?
Gulliver and Mundingburra have similar transport scores.
Try another comparison
Compare two suburbs
Gulliver
vs