Gumma vs North Macksville
The verdict
North Macksville is more affordable, with a median house price of $1.02M versus $1.16M in Gumma. Gumma rates higher for education (35 vs 29). North Macksville rates higher for transport (35 vs 0). Gumma is closer to the coast (2.4 km vs 4.7 km).
Scores
GummaNorth Macksville
| Gumma | North Macksville | |
|---|---|---|
| Overall | 18 | 31 |
| Transport | 0 | 35 |
| Education | 35 | 29 |
| Liveability | 22 | 29 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gumma | North Macksville | |
|---|---|---|
| Population | 486 | 669 |
| Median age | 52 | 53 |
| Median household income (wk) | $1,204 | $916 |
| Bachelor degree or higher | 22.1% | 18.8% |
| Born in Australia | 86.0% | 84.5% |
| Avg household size | 2.5 | 2.3 |
Growth: Gumma Moderate Growth · North Macksville Moderate Growth
Property
| Gumma | North Macksville | |
|---|---|---|
| Median house price | $1.16M | $1.02M |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $550 | $550 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | 23 |
Median price history
Safety
| Gumma | North Macksville | |
|---|---|---|
| Residential safety score | — | 16 |
| Break & enter dwelling /100k | 206 | 747 |
| Motor vehicle theft /100k | 0 | 448 |
| Domestic assault /100k | 617 | 897 |
| Total incidents /100k (all) | 3,910 | 8,670 |
Total incidents over time
Schools
| Gumma | North Macksville | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Gumma · North Macksville
Transport
| Gumma | North Macksville | |
|---|---|---|
| Transport score | 0 | 35 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 5.1 km | 3.7 km |
Liveability
| Gumma | North Macksville | |
|---|---|---|
| Summer max temp | 27.0°C | 27.0°C |
| Winter max temp | 19.0°C | 19.0°C |
| Annual rainfall (mm) | 1,700 | 1,700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 2.4 km | 4.7 km |
| Distance to CBD (km) | 387.6 km | 389.8 km |
| Nearest beach (km) | 3.8 km | 4.5 km |
| Nearest hospital (km) | 3.6 km | 420 m |
Population & growth
| Gumma | North Macksville | |
|---|---|---|
| Population (2021) | 486 | 669 |
| Estimated 2025 | 505 | 695 |
| Projected 2041 | 537 | 740 |
| Annual growth rate | 0.96% | 0.96% |
Common questions
Which is more affordable, Gumma or North Macksville?
North Macksville is more affordable, with a median house price of $1.02M versus $1.16M.
Which has better public transport, Gumma or North Macksville?
North Macksville has the higher transport score (Gumma 0/100 vs North Macksville 35/100).
Try another comparison
Compare two suburbs
Gumma
vs