Gundowring vs Sandy Creek
The verdict
Sandy Creek rates higher for education (49 vs 43).
Scores
GundowringSandy Creek
| Gundowring | Sandy Creek | |
|---|---|---|
| Overall | 16 | 18 |
| Transport | 0 | 0 |
| Education | 43 | 49 |
| Liveability | 8 | 8 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Gundowring | Sandy Creek | |
|---|---|---|
| Population | 208 | 200 |
| Median age | 47 | 49 |
| Median household income (wk) | $1,681 | $1,489 |
| Bachelor degree or higher | 19.5% | 27.6% |
| Born in Australia | 85.6% | 87.0% |
| Avg household size | 2.6 | 2.6 |
Growth: Gundowring Moderate Growth · Sandy Creek Moderate Growth
Property
| Gundowring | Sandy Creek | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Gundowring | Sandy Creek | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | 481 | Data not available |
| Total incidents /100k (all) | 1,923 | 2,000 |
Total incidents over time
Schools
| Gundowring | Sandy Creek | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 1,012 |
See the full school list on each profile: Gundowring · Sandy Creek
Transport
| Gundowring | Sandy Creek | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 35.0 km | 35.5 km |
Liveability
| Gundowring | Sandy Creek | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 700 | 700 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 185.0 km | 184.9 km |
| Distance to CBD (km) | 246.0 km | 250.4 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 32.2 km | 33.5 km |
Population & growth
| Gundowring | Sandy Creek | |
|---|---|---|
| Population (2021) | 208 | 200 |
| Estimated 2025 | 220 | 212 |
| Projected 2041 | 245 | 236 |
| Annual growth rate | 1.41% | 1.47% |
Common questions
Which has better public transport, Gundowring or Sandy Creek?
Gundowring and Sandy Creek have similar transport scores.
Try another comparison
Compare two suburbs
Gundowring
vs