Hamilton East vs Hamilton
The verdict
Hamilton is more affordable, with a median house price of $1.08M versus $1.89M in Hamilton East. Hamilton East rates higher for education (76 vs 68). Hamilton rates higher for transport (92 vs 80). On the separate residential safety score, Hamilton East rates higher (19 vs 5/100 in Hamilton).
Scores
| Hamilton East | Hamilton | |
|---|---|---|
| Overall | 86 | 87 |
| Transport | 80 | 92 |
| Education | 76 | 68 |
| Liveability | 100 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hamilton East | Hamilton | |
|---|---|---|
| Population | 997 | 4,614 |
| Median age | 43 | 39 |
| Median household income (wk) | $2,297 | $1,689 |
| Bachelor degree or higher | 58.3% | 48.9% |
| Born in Australia | 85.0% | 78.2% |
| Avg household size | 2.6 | 2.1 |
Growth: Hamilton East Moderate Growth · Hamilton Moderate Growth
Property
| Hamilton East | Hamilton | |
|---|---|---|
| Median house price | $1.89M | $1.08M |
| Median unit price | $671K | $756K |
| House price YoY | Data not available | -17.3% |
| Median rent — house (wk) | $780 | $780 |
| Rental yield (house) | Data not available | 3.8% |
| Days on market (house) | 32 | 35 |
Median price history
Safety
| Hamilton East | Hamilton | |
|---|---|---|
| Residential safety score | 19 | 5 |
| Break & enter dwelling /100k | 401 | 824 |
| Motor vehicle theft /100k | 502 | 607 |
| Domestic assault /100k | 201 | 759 |
| Total incidents /100k (all) | 9,930 | 25,228 |
Total incidents over time
Schools
| Hamilton East | Hamilton | |
|---|---|---|
| Total schools | 1 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 1,074 | 1,101 |
See the full school list on each profile: Hamilton East · Hamilton
Transport
| Hamilton East | Hamilton | |
|---|---|---|
| Transport score | 80 | 92 |
| Train stations | 0 | 2 |
| Bus stops | 8 | 28 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 570 m | 560 m |
Liveability
| Hamilton East | Hamilton | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 19 |
| Parks | 0 | 4 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 1 | 3 |
| Distance to coast (km) | 2.0 km | 3.0 km |
| Distance to CBD (km) | 116.8 km | 116.9 km |
| Nearest beach (km) | 2.0 km | 3.0 km |
| Nearest hospital (km) | 4.6 km | 3.5 km |
Population & growth
| Hamilton East | Hamilton | |
|---|---|---|
| Population (2021) | 997 | 4,614 |
| Estimated 2025 | 1,030 | 4,766 |
| Projected 2041 | 1,218 | 5,637 |
| Annual growth rate | 0.82% | 0.81% |
Common questions
Which is safer, Hamilton East or Hamilton?
Hamilton East has the higher residential safety score (Hamilton East 19/100 vs Hamilton 5/100).
Which is more affordable, Hamilton East or Hamilton?
Hamilton is more affordable, with a median house price of $1.08M versus $1.89M.
Which has better schools, Hamilton East or Hamilton?
Hamilton has a higher average school ICSEA (Hamilton East 1074 vs Hamilton 1101; national average 1000).
Which has better public transport, Hamilton East or Hamilton?
Hamilton has the higher transport score (Hamilton East 80/100 vs Hamilton 92/100).
Try another comparison
Compare two suburbs