Hansonville vs Moyhu
17
The verdict
Hansonville rates higher for education (48 vs 38). Hansonville is closer to the coast (181.5 km vs 187.1 km).
Scores
HansonvilleMoyhu
| Hansonville | Moyhu | |
|---|---|---|
| Overall | 17 | 17 |
| Transport | 0 | 4 |
| Education | 48 | 38 |
| Liveability | 8 | 11 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hansonville | Moyhu | |
|---|---|---|
| Population | 155 | 437 |
| Median age | 43 | 48 |
| Median household income (wk) | $1,312 | $1,359 |
| Bachelor degree or higher | 25.0% | 18.5% |
| Born in Australia | 92.9% | 86.7% |
| Avg household size | 2.6 | 2.4 |
Growth: Hansonville Moderate Growth · Moyhu Moderate Growth
Property
| Hansonville | Moyhu | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Hansonville | Moyhu | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | 229 |
| Domestic assault /100k | Data not available | 686 |
| Total incidents /100k (all) | 1,936 | 2,746 |
Total incidents over time
Schools
| Hansonville | Moyhu | |
|---|---|---|
| Total schools | 0 | 1 |
| Government | 0 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 984 |
See the full school list on each profile: Hansonville · Moyhu
Transport
| Hansonville | Moyhu | |
|---|---|---|
| Transport score | 0 | 4 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 1 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 28.4 km | 26.9 km |
Liveability
| Hansonville | Moyhu | |
|---|---|---|
| Summer max temp | 31.0°C | 31.0°C |
| Winter max temp | 13.0°C | 13.0°C |
| Annual rainfall (mm) | 660 | 660 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 1 |
| Playgrounds | Data not available | 1 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 181.5 km | 187.1 km |
| Distance to CBD (km) | 178.2 km | 183.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 27.4 km | 27.0 km |
Population & growth
| Hansonville | Moyhu | |
|---|---|---|
| Population (2021) | 155 | 437 |
| Estimated 2025 | 158 | 446 |
| Projected 2041 | 172 | 486 |
| Annual growth rate | 0.48% | 0.51% |
Common questions
Which has better public transport, Hansonville or Moyhu?
Moyhu has the higher transport score (Hansonville 0/100 vs Moyhu 4/100).
Try another comparison
Compare two suburbs
Hansonville
vs