Happy Valley vs Prospect
The verdict
Happy Valley is more affordable, with a median house price of $829K versus $1.48M in Prospect. Prospect rates higher for transport (91 vs 43). Happy Valley is closer to the coast (6.9 km vs 8.7 km). On the separate residential safety score, Happy Valley rates higher (100 vs 72/100 in Prospect).
Scores
| Happy Valley | Prospect | |
|---|---|---|
| Overall | 53 | 85 |
| Transport | 43 | 91 |
| Education | 56 | 81 |
| Liveability | 60 | 81 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Happy Valley | Prospect | |
|---|---|---|
| Population | 11,420 | 14,584 |
| Median age | 42 | 37 |
| Median household income (wk) | $1,573 | $2,001 |
| Bachelor degree or higher | 31.0% | 58.2% |
| Born in Australia | 79.0% | 67.4% |
| Avg household size | 2.5 | 2.5 |
Growth: Happy Valley — · Prospect Moderate Growth
Property
| Happy Valley | Prospect | |
|---|---|---|
| Median house price | $829K | $1.48M |
| Median unit price | Data not available | Data not available |
| House price YoY | 14.0% | 23.8% |
| Median rent — house (wk) | $650 | $650 |
| Rental yield (house) | 3.7% | 2.1% |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Happy Valley | Prospect | |
|---|---|---|
| Residential safety score | 100 | 72 |
| Break & enter dwelling /100k | 44 | 247 |
| Motor vehicle theft /100k | 61 | 151 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 1,778 | 6,109 |
Total incidents over time
Schools
| Happy Valley | Prospect | |
|---|---|---|
| Total schools | 2 | 6 |
| Government | 2 | 2 |
| Independent | 0 | 2 |
| Average ICSEA | 1,035 | 1,060 |
See the full school list on each profile: Happy Valley · Prospect
Transport
| Happy Valley | Prospect | |
|---|---|---|
| Transport score | 43 | 91 |
| Train stations | 0 | 1 |
| Bus stops | 97 | 53 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 62 | 18 |
| Nearest train station (km) | 6.4 km | 910 m |
Liveability
| Happy Valley | Prospect | |
|---|---|---|
| Summer max temp | 29.0°C | 29.0°C |
| Winter max temp | 15.5°C | 15.5°C |
| Annual rainfall (mm) | 550 | 550 |
| Supermarkets | 1 | 5 |
| Cafes & restaurants | 2 | 22 |
| Parks | 26 | 17 |
| Playgrounds | 6 | 21 |
| Swimming pools | 108 | 7 |
| Medical GPs | 0 | 2 |
| Distance to coast (km) | 6.9 km | 8.7 km |
| Distance to CBD (km) | 16.6 km | 5.1 km |
| Nearest beach (km) | Data not available | 9.8 km |
| Nearest hospital (km) | 14.3 km | 3.3 km |
Population & growth
| Happy Valley | Prospect | |
|---|---|---|
| Population (2021) | 11,420 | 14,584 |
| Estimated 2025 | Data not available | 15,451 |
| Projected 2041 | Data not available | 16,759 |
| Annual growth rate | Data not available | 1.45% |
Common questions
Which is safer, Happy Valley or Prospect?
Happy Valley has the higher residential safety score (Happy Valley 100/100 vs Prospect 72/100).
Which is more affordable, Happy Valley or Prospect?
Happy Valley is more affordable, with a median house price of $829K versus $1.48M.
Which has better schools, Happy Valley or Prospect?
Prospect has a higher average school ICSEA (Happy Valley 1035 vs Prospect 1060; national average 1000).
Which has better public transport, Happy Valley or Prospect?
Prospect has the higher transport score (Happy Valley 43/100 vs Prospect 91/100).
Try another comparison
Compare two suburbs