Hawley Beach vs Shearwater
The verdict
Hawley Beach rates higher for education (54 vs 42).
Scores
Hawley BeachShearwater
| Hawley Beach | Shearwater | |
|---|---|---|
| Overall | 43 | 42 |
| Transport | 20 | 24 |
| Education | 54 | 42 |
| Liveability | 57 | 61 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hawley Beach | Shearwater | |
|---|---|---|
| Population | 590 | 2,051 |
| Median age | 54 | 58 |
| Median household income (wk) | $1,477 | $1,104 |
| Bachelor degree or higher | 39.3% | 24.6% |
| Born in Australia | 85.1% | 81.4% |
| Avg household size | 2.2 | 2.1 |
Growth: Hawley Beach Moderate Growth · Shearwater Moderate Growth
Property
| Hawley Beach | Shearwater | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Hawley Beach | Shearwater | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | Data not available | Data not available |
Total incidents over time
Data not available
Schools
| Hawley Beach | Shearwater | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Hawley Beach · Shearwater
Transport
| Hawley Beach | Shearwater | |
|---|---|---|
| Transport score | 20 | 24 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 5 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | Data not available | Data not available |
Liveability
| Hawley Beach | Shearwater | |
|---|---|---|
| Summer max temp | 21.0°C | 21.0°C |
| Winter max temp | 12.8°C | 12.8°C |
| Annual rainfall (mm) | 1,000 | 1,000 |
| Supermarkets | 0 | 2 |
| Cafes & restaurants | 0 | 1 |
| Parks | 1 | 1 |
| Playgrounds | 1 | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 1 |
| Distance to coast (km) | 710 m | 880 m |
| Distance to CBD (km) | 204.8 km | 202.8 km |
| Nearest beach (km) | 980 m | 1.6 km |
| Nearest hospital (km) | 13.8 km | 12.2 km |
Population & growth
| Hawley Beach | Shearwater | |
|---|---|---|
| Population (2021) | 590 | 2,051 |
| Estimated 2025 | 614 | 2,136 |
| Projected 2041 | 752 | 2,615 |
| Annual growth rate | 1.00% | 1.02% |
Common questions
Which has better public transport, Hawley Beach or Shearwater?
Shearwater has the higher transport score (Hawley Beach 20/100 vs Shearwater 24/100).
Try another comparison
Compare two suburbs
Hawley Beach
vs