Heathridge vs Joondalup
The verdict
Heathridge is closer to the coast (2.9 km vs 4.4 km).
Scores
HeathridgeJoondalup
| Heathridge | Joondalup | |
|---|---|---|
| Overall | 83 | 85 |
| Transport | 94 | 91 |
| Education | 57 | 60 |
| Liveability | 95 | 99 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Heathridge | Joondalup | |
|---|---|---|
| Population | 6,898 | 9,193 |
| Median age | 36 | 39 |
| Median household income (wk) | $1,782 | $1,688 |
| Bachelor degree or higher | 29.4% | 35.9% |
| Born in Australia | 63.5% | 48.7% |
| Avg household size | 2.5 | 2.3 |
Growth: Heathridge Moderate Growth · Joondalup Moderate Growth
Property
| Heathridge | Joondalup | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Heathridge | Joondalup | |
|---|---|---|
| Residential safety score | 70 | 70 |
| Break & enter dwelling /100k | 319 | 315 |
| Motor vehicle theft /100k | 145 | 152 |
| Domestic assault /100k | 1,015 | 1,012 |
| Total incidents /100k (all) | 6,424 | 6,424 |
Total incidents over time
Schools
| Heathridge | Joondalup | |
|---|---|---|
| Total schools | 4 | 7 |
| Government | 4 | 3 |
| Independent | 0 | 4 |
| Average ICSEA | 1,014 | 1,029 |
See the full school list on each profile: Heathridge · Joondalup
Transport
| Heathridge | Joondalup | |
|---|---|---|
| Transport score | 94 | 91 |
| Train stations | 1 | 1 |
| Bus stops | 42 | 74 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 54 | 58 |
| Nearest train station (km) | 2.0 km | 890 m |
Liveability
| Heathridge | Joondalup | |
|---|---|---|
| Summer max temp | 30.5°C | 30.5°C |
| Winter max temp | 18.5°C | 18.5°C |
| Annual rainfall (mm) | 730 | 730 |
| Supermarkets | 1 | 6 |
| Cafes & restaurants | 0 | 41 |
| Parks | 12 | 28 |
| Playgrounds | 10 | 8 |
| Swimming pools | Data not available | 1 |
| Medical GPs | 0 | 8 |
| Distance to coast (km) | 2.9 km | 4.4 km |
| Distance to CBD (km) | 22.9 km | 25.1 km |
| Nearest beach (km) | 4.0 km | 6.9 km |
| Nearest hospital (km) | 3.0 km | 230 m |
Population & growth
| Heathridge | Joondalup | |
|---|---|---|
| Population (2021) | 6,898 | 9,193 |
| Estimated 2025 | 7,496 | 10,082 |
| Projected 2041 | 7,838 | 11,587 |
| Annual growth rate | 2.10% | 2.33% |
Common questions
Which is safer, Heathridge or Joondalup?
Heathridge and Joondalup have similar residential safety scores (70 and 70/100).
Which has better schools, Heathridge or Joondalup?
Joondalup has a higher average school ICSEA (Heathridge 1014 vs Joondalup 1029; national average 1000).
Which has better public transport, Heathridge or Joondalup?
Heathridge has the higher transport score (Heathridge 94/100 vs Joondalup 91/100).
Try another comparison
Compare two suburbs
Heathridge
vs