Heddon Greta vs Loxford
The verdict
Heddon Greta rates higher for transport (28 vs 19). Loxford rates higher for education (44 vs 34). Heddon Greta is closer to the coast (27.6 km vs 29.9 km).
Scores
Heddon GretaLoxford
| Heddon Greta | Loxford | |
|---|---|---|
| Overall | 35 | 34 |
| Transport | 28 | 19 |
| Education | 34 | 44 |
| Liveability | 42 | 39 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Heddon Greta | Loxford | |
|---|---|---|
| Population | 2,838 | 42 |
| Median age | 33 | 32 |
| Median household income (wk) | $2,130 | $1,375 |
| Bachelor degree or higher | 16.1% | 33.3% |
| Born in Australia | 91.3% | 100.0% |
| Avg household size | 2.9 | 2.7 |
Growth: Heddon Greta High Growth · Loxford High Growth
Property
| Heddon Greta | Loxford | |
|---|---|---|
| Median house price | $831K | Data not available |
| Median unit price | $633K | Data not available |
| House price YoY | 11.6% | Data not available |
| Median rent — house (wk) | $660 | $550 |
| Rental yield (house) | 4.0% | Data not available |
| Days on market (house) | 24 | Data not available |
Median price history
Safety
| Heddon Greta | Loxford | |
|---|---|---|
| Residential safety score | 54 | — |
| Break & enter dwelling /100k | 176 | 0 |
| Motor vehicle theft /100k | 423 | 28,571 |
| Domestic assault /100k | 493 | 0 |
| Total incidents /100k (all) | 7,470 | 78,571 |
Total incidents over time
Schools
| Heddon Greta | Loxford | |
|---|---|---|
| Total schools | 0 | 0 |
| Government | 0 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | Data not available |
See the full school list on each profile: Heddon Greta · Loxford
Transport
| Heddon Greta | Loxford | |
|---|---|---|
| Transport score | 28 | 19 |
| Train stations | 0 | 0 |
| Bus stops | 20 | 3 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 8.8 km | 8.7 km |
Liveability
| Heddon Greta | Loxford | |
|---|---|---|
| Summer max temp | 27.5°C | 27.5°C |
| Winter max temp | 18.0°C | 18.0°C |
| Annual rainfall (mm) | 1,100 | 1,100 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 1 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | Data not available |
| Swimming pools | 3 | 1 |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 27.6 km | 29.9 km |
| Distance to CBD (km) | 121.7 km | 122.8 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 4.5 km | 4.1 km |
Population & growth
| Heddon Greta | Loxford | |
|---|---|---|
| Population (2021) | 2,838 | 42 |
| Estimated 2025 | 3,188 | 47 |
| Projected 2041 | 4,207 | 62 |
| Annual growth rate | 2.95% | 2.85% |
Common questions
Which has better public transport, Heddon Greta or Loxford?
Heddon Greta has the higher transport score (Heddon Greta 28/100 vs Loxford 19/100).
Try another comparison
Compare two suburbs
Heddon Greta
vs