Heritage Park vs Regents Park
The verdict
Regents Park rates higher for transport (41 vs 30). Heritage Park is closer to the coast (24.3 km vs 26.1 km).
Scores
Heritage ParkRegents Park
| Heritage Park | Regents Park | |
|---|---|---|
| Overall | 53 | 59 |
| Transport | 30 | 41 |
| Education | 41 | 42 |
| Liveability | 87 | 92 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Heritage Park | Regents Park | |
|---|---|---|
| Population | 4,930 | 11,103 |
| Median age | 37 | 34 |
| Median household income (wk) | $2,090 | $1,864 |
| Bachelor degree or higher | 23.8% | 25.7% |
| Born in Australia | 68.0% | 65.3% |
| Avg household size | 3.1 | 3 |
Growth: Heritage Park — · Regents Park —
Property
| Heritage Park | Regents Park | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | $750 | $620 |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Heritage Park | Regents Park | |
|---|---|---|
| Residential safety score | 58 | 58 |
| Break & enter dwelling /100k | 1,034 | 1,036 |
| Motor vehicle theft /100k | 568 | 576 |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 7,994 | 7,994 |
Total incidents over time
Schools
| Heritage Park | Regents Park | |
|---|---|---|
| Total schools | 0 | 3 |
| Government | 0 | 2 |
| Independent | 0 | 0 |
| Average ICSEA | Data not available | 988 |
See the full school list on each profile: Heritage Park · Regents Park
Transport
| Heritage Park | Regents Park | |
|---|---|---|
| Transport score | 30 | 41 |
| Train stations | 0 | 0 |
| Bus stops | 22 | 44 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 84 | 81 |
| Nearest train station (km) | 6.3 km | 7.4 km |
Liveability
| Heritage Park | Regents Park | |
|---|---|---|
| Summer max temp | 29.3°C | 29.3°C |
| Winter max temp | 21.5°C | 21.5°C |
| Annual rainfall (mm) | 1,150 | 1,150 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 2 | 0 |
| Parks | 13 | 18 |
| Playgrounds | 8 | 17 |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 1 | 0 |
| Distance to coast (km) | 24.3 km | 26.1 km |
| Distance to CBD (km) | 23.9 km | 23.1 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 7.9 km | 9.8 km |
Population & growth
| Heritage Park | Regents Park | |
|---|---|---|
| Population (2021) | 4,930 | 11,103 |
| Estimated 2025 | 5,186 | 11,679 |
| Projected 2041 | Data not available | Data not available |
| Annual growth rate | 1.27% | 1.27% |
Common questions
Which is safer, Heritage Park or Regents Park?
Heritage Park and Regents Park have similar residential safety scores (58 and 58/100).
Which has better public transport, Heritage Park or Regents Park?
Regents Park has the higher transport score (Heritage Park 30/100 vs Regents Park 41/100).
Try another comparison
Compare two suburbs
Heritage Park
vs