Hesket vs Kerrie
The verdict
Hesket rates higher for education (79 vs 59). Kerrie is closer to the coast (54.4 km vs 59.0 km).
Scores
HesketKerrie
| Hesket | Kerrie | |
|---|---|---|
| Overall | 29 | 23 |
| Transport | 0 | 0 |
| Education | 79 | 59 |
| Liveability | 16 | 16 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Hesket | Kerrie | |
|---|---|---|
| Population | 178 | 83 |
| Median age | 53 | 56 |
| Median household income (wk) | $3,083 | $1,791 |
| Bachelor degree or higher | 47.9% | 29.8% |
| Born in Australia | 77.5% | 74.7% |
| Avg household size | 2.6 | 2.4 |
Growth: Hesket High Growth · Kerrie High Growth
Property
| Hesket | Kerrie | |
|---|---|---|
| Median house price | Data not available | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | Data not available | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Data not available
Safety
| Hesket | Kerrie | |
|---|---|---|
| Residential safety score | — | — |
| Break & enter dwelling /100k | Data not available | Data not available |
| Motor vehicle theft /100k | Data not available | Data not available |
| Domestic assault /100k | Data not available | Data not available |
| Total incidents /100k (all) | 3,371 | 9,639 |
Total incidents over time
Schools
| Hesket | Kerrie | |
|---|---|---|
| Total schools | 1 | 0 |
| Government | 1 | 0 |
| Independent | 0 | 0 |
| Average ICSEA | 1,074 | Data not available |
Transport
| Hesket | Kerrie | |
|---|---|---|
| Transport score | 0 | 0 |
| Train stations | 0 | 0 |
| Bus stops | 0 | 0 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | 189 | 175 |
| Nearest train station (km) | 9.4 km | 9.2 km |
Liveability
| Hesket | Kerrie | |
|---|---|---|
| Summer max temp | 26.0°C | 26.0°C |
| Winter max temp | 13.5°C | 13.5°C |
| Annual rainfall (mm) | 530 | 530 |
| Supermarkets | 0 | 0 |
| Cafes & restaurants | 0 | 1 |
| Parks | 0 | 0 |
| Playgrounds | Data not available | Data not available |
| Swimming pools | Data not available | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 59.0 km | 54.4 km |
| Distance to CBD (km) | 59.1 km | 54.3 km |
| Nearest beach (km) | Data not available | Data not available |
| Nearest hospital (km) | 29.6 km | 26.8 km |
Population & growth
| Hesket | Kerrie | |
|---|---|---|
| Population (2021) | 178 | 83 |
| Estimated 2025 | 190 | 89 |
| Projected 2041 | 243 | 113 |
| Annual growth rate | 1.64% | 1.76% |
Common questions
Which has better public transport, Hesket or Kerrie?
Hesket and Kerrie have similar transport scores.
Try another comparison
Compare two suburbs
Hesket
vs