Heywood vs Narrawong
The verdict
Heywood rates higher for liveability (25 vs 19). Narrawong rates higher for education (54 vs 17). Narrawong is closer to the coast (2.2 km vs 14.7 km).
Scores
HeywoodNarrawong
| Heywood | Narrawong | |
|---|---|---|
| Overall | 15 | 27 |
| Transport | 3 | 13 |
| Education | 17 | 54 |
| Liveability | 25 | 19 |
Overall is based on transport, liveability & education — the metrics available at consistent quality nationwide. Residential safety is compared separately below.
Demographics
| Heywood | Narrawong | |
|---|---|---|
| Population | 1,815 | 462 |
| Median age | 48 | 45 |
| Median household income (wk) | $1,077 | $1,816 |
| Bachelor degree or higher | 11.4% | 33.9% |
| Born in Australia | 80.7% | 84.4% |
| Avg household size | 2.2 | 2.6 |
Growth: Heywood Stable · Narrawong Stable
Property
| Heywood | Narrawong | |
|---|---|---|
| Median house price | $299K | Data not available |
| Median unit price | Data not available | Data not available |
| House price YoY | -16.7% | Data not available |
| Median rent — house (wk) | Data not available | Data not available |
| Rental yield (house) | Data not available | Data not available |
| Days on market (house) | Data not available | Data not available |
Median price history
Safety
| Heywood | Narrawong | |
|---|---|---|
| Residential safety score | 63 | — |
| Break & enter dwelling /100k | 331 | 216 |
| Motor vehicle theft /100k | 275 | 433 |
| Domestic assault /100k | 606 | 216 |
| Total incidents /100k (all) | 4,408 | 3,463 |
Total incidents over time
Schools
| Heywood | Narrawong | |
|---|---|---|
| Total schools | 2 | 1 |
| Government | 2 | 1 |
| Independent | 0 | 0 |
| Average ICSEA | 889 | 1,041 |
See the full school list on each profile: Heywood · Narrawong
Transport
| Heywood | Narrawong | |
|---|---|---|
| Transport score | 3 | 13 |
| Train stations | 0 | 0 |
| Bus stops | 2 | 2 |
| Light rail stops | 0 | 0 |
| Ferry wharves | 0 | 0 |
| CBD commute (min) | Data not available | Data not available |
| Nearest train station (km) | 78.1 km | 69.6 km |
Liveability
| Heywood | Narrawong | |
|---|---|---|
| Summer max temp | 22.0°C | 22.0°C |
| Winter max temp | 13.8°C | 13.8°C |
| Annual rainfall (mm) | 740 | 740 |
| Supermarkets | 1 | 0 |
| Cafes & restaurants | 0 | 0 |
| Parks | 1 | 0 |
| Playgrounds | 1 | 2 |
| Swimming pools | 1 | Data not available |
| Medical GPs | 0 | 0 |
| Distance to coast (km) | 14.7 km | 2.2 km |
| Distance to CBD (km) | 292.8 km | 289.1 km |
| Nearest beach (km) | Data not available | 7.3 km |
| Nearest hospital (km) | 55.5 km | 62.3 km |
Population & growth
| Heywood | Narrawong | |
|---|---|---|
| Population (2021) | 1,815 | 462 |
| Estimated 2025 | 1,795 | 457 |
| Projected 2041 | 1,831 | 466 |
| Annual growth rate | -0.28% | -0.27% |
Common questions
Which has better schools, Heywood or Narrawong?
Narrawong has a higher average school ICSEA (Heywood 889 vs Narrawong 1041; national average 1000).
Which has better public transport, Heywood or Narrawong?
Narrawong has the higher transport score (Heywood 3/100 vs Narrawong 13/100).
Try another comparison
Compare two suburbs
Heywood
vs